LOLZ Farming Report for 4/17/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 4/17/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
FUN | @lolz.fun |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Reminder to Undelegate The Following Tokens
LOLZ Farming has been suspended for the following tokens, please undelegate these tokens as soon as possible as they will not earn you farming rewards as of 3/24/24:
- BEATCZ, BRK, DUNK, HH, PEPE, and PHOTO
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 91740.0 | 58.58 | 23.31 |
BEE | 6940.0 | 3.48 | 18.27 |
CENT | 542980.0 | 359.87 | 24.19 |
CINE | 74450.0 | 92.21 | 45.21 |
FUN | 128820.0 | 167.69 | 47.51 |
LEO | 10480.0 | 0.53 | 1.83 |
LIST | 157210.0 | 8.23 | 1.91 |
LOLZ | 1760.0 | 0.67 | 13.83 |
MEME | 5238850.0 | 4678.89 | 32.6 |
NEOXAG | 554130.0 | 228.19 | 15.03 |
ONEUP | 389050.0 | 267.04 | 25.05 |
PGM | 108190.0 | 87.99 | 29.68 |
PIMP | 130900.0 | 19.78 | 5.52 |
SLOTHBUZZ | 340.0 | 2.21 | 239.7 |
SME | 2115170.0 | 2642.37 | 45.6 |
SPORTS | 59165640.0 | 28295.78 | 17.46 |
SPT | 2771530.0 | 1615.74 | 21.28 |
THGAMING | 1917740.0 | 690.9 | 13.15 |
WAIV | 12200.0 | 1.37 | 4.11 |
WEED | 94600.0 | 77.34 | 29.84 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.00070951 | CINE |
@aj-yutuc | 0.00001599 | PIMP, THGAMING |
@akiraymd | 0.31168233 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.06953497 | CENT, NEOXAG |
@aldrahad | 0.00069140 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.61306470 | ALIVE, CENT, CINE, LIST, MEME, PGM, SPORTS, WAIV |
@alex2alex | 1.62847694 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.26552328 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 3.66990218 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007951 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.02878408 | NEOXAG, SPORTS |
@aliveprojects | 3.95862809 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.45080045 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.03831745 | FUN, WAIV |
@amaari | 1.60718616 | BEE, CENT, FUN, MEME, NEOXAG, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.16189139 | ALIVE, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.83050833 | CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING |
@anarchy999 | 2.56928193 | ALIVE, BEE, CENT, CINE, FUN, NEOXAG, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 40.44358416 | ALIVE, BEE, CENT, MEME, NEOXAG, PGM, SPORTS, WAIV |
@andy-vibes | 14.23876130 | PGM, PIMP, SME, SPORTS, WEED |
@andy.zaphod | 0.50580645 | FUN |
@andy4475 | 1.30619825 | CINE, LEO, PGM, SME, WEED |
@anonyvoter | 0.35197860 | ALIVE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04430627 | ONEUP, SPT, WAIV |
@arc-echo | 1.06024636 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 1.04724675 | FUN, WAIV |
@arieruzzzz | 0.23886626 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.00061880 | BEE |
@arpuch | 11.16679034 | BEE, CENT, FUN, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.20784235 | CENT, FUN, MEME, NEOXAG, PIMP, WAIV |
@arveno | 0.84786008 | CENT, FUN, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@assassyn | 0.73030527 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 10.10980043 | ALIVE, CENT, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.19324063 | CENT, LEO, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 27.33351929 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@azj26 | 0.07577004 | SPORTS |
@baburamg | 2.14394040 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.64488878 | SPORTS, THGAMING |
@bananofarmer | 0.00682050 | SPT |
@barski | 0.04520835 | SPORTS |
@batsandvampires | 0.00293684 | MEME |
@bearmol | 0.19593065 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 1.06780838 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@ben.dunk | 0.18021829 | SPORTS |
@ben.haase | 0.39830519 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPT, THGAMING, WAIV, WEED |
@bencwarmer | 0.29965187 | ALIVE, FUN, LIST, MEME, ONEUP, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00094984 | WAIV |
@bfciv | 0.00856792 | WAIV |
@bitandi | 0.06596759 | MEME, ONEUP, SME, SPORTS, SPT, WEED |
@blue.rabbit | 1.32731857 | ALIVE, CINE, NEOXAG, PGM, SME, SPORTS, WAIV, WEED |
@bokica80 | 1.01882455 | BEE, CENT, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@borniet | 3.34110735 | BEE, CENT, SPORTS, WAIV |
@braaiboy | 0.56011637 | FUN, MEME, WEED |
@brando28 | 0.05983400 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@budino04 | 0.00333483 | CENT |
@cabalcoffers | 0.07162698 | LIST |
@canabisius | 0.08844214 | PGM, WEED |
@cantfoldaces | 0.06482282 | ONEUP |
@captain.fun | 0.00121920 | PIMP |
@captaincryptic | 22.81737799 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.01496419 | CENT, ONEUP, PGM, WAIV, WEED |
@cccf | 0.03802159 | CINE, ONEUP |
@cent-booster | 0.00254864 | CENT |
@chaosmagic23 | 1.11927195 | ALIVE, CENT, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 1.46305702 | ALIVE |
@cinetv.curate | 0.70950564 | CINE |
@cliffagreen | 20.83764783 | ALIVE, CENT, FUN, LEO, LIST, MEME, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01654739 | ALIVE, BEE, CENT, CINE, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05768688 | MEME |
@cryptomeme | 7.12063403 | CENT, FUN, MEME, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptonauten | 0.38283327 | SME |
@cryptosimplify | 2.79741641 | BEE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 16.06377437 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 4.89881064 | SPT |
@curatingunicorn | 9.46074286 | ALIVE, CENT, FUN, MEME, PGM, SPORTS, WAIV, WEED |
@cwow2 | 6.49034350 | BEE, CINE, FUN, MEME, NEOXAG, PGM, SLOTHBUZZ, SPORTS, WAIV |
@d-guide | 0.00032801 | SPORTS |
@dafusa | 0.10575648 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.20711508 | ALIVE, FUN, MEME, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.21764540 | NEOXAG |
@daviddavidjens | 0.47572578 | CENT, SPORTS |
@davidthompson57 | 5.13948732 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING |
@definethedollar | 0.20539088 | THGAMING |
@der-prophet | 4.34689392 | ALIVE, MEME, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00011566 | MEME |
@donjaun | 1.28791203 | CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.06535464 | BEE, FUN, MEME, THGAMING, WEED |
@dragokazo | 0.00001174 | LIST, SME |
@dubble | 0.00825083 | LIST, MEME, WEED |
@dubislav | 0.00596005 | CENT, CINE |
@dynamicrypto | 19.99795134 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.01438551 | CENT, CINE, WEED |
@e-sport-gamer | 0.01884752 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.37618662 | MEME, SPORTS |
@efmm | 2.85663163 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 16.96600327 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.14795188 | ALIVE, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.79792347 | WAIV |
@elgringoviejo | 0.04831946 | BEE, CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00448705 | ALIVE, CENT, MEME, THGAMING, WAIV |
@elikast | 1.49133866 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PGM, SPORTS, SPT, WAIV |
@elkingplayer | 0.00943277 | SPORTS |
@emaxisonline | 0.30516454 | CENT |
@entrepidus | 5.01709139 | LIST, NEOXAG, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 1.29826477 | ALIVE, BEE, CENT, CINE, FUN, MEME, PGM, PIMP, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 1.96901823 | ALIVE, CENT, FUN, MEME, PIMP, SPORTS |
@epic-fail | 0.27982682 | CENT, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00306657 | WEED |
@esecholo | 0.36477627 | MEME, ONEUP, SPORTS, WEED |
@esteva1820 | 1.91334238 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.12671571 | SPORTS |
@eyewaa | 0.65626585 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00372618 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 1.95259173 | SPORTS |
@fikif | 0.17172489 | CINE, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00004216 | SME |
@fjworld | 28.61811034 | CENT, CINE, FUN, MEME, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 15.23360866 | ALIVE, CENT, CINE, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 6.26525865 | ALIVE, CENT, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 0.56549691 | ALIVE, CENT, FUN, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV |
@fnvdesigns | 0.84564549 | ALIVE, BEE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 5.62062314 | CENT, CINE, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00066365 | CINE, SME |
@freecompliments | 0.70936960 | BEE, CENT, MEME, WAIV |
@freed99 | 0.07795620 | NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00158571 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00610689 | SME |
@freevoluntarist | 0.03711687 | LEO, MEME, SPORTS, WAIV, WEED |
@fun.curator | 0.93632229 | CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@fun.farms | 0.16773277 | FUN, PGM |
@gabrielrr17 | 0.45783744 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00164330 | CENT |
@georgeknowsall | 3.83514010 | CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING |
@gio05 | 0.04765666 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 0.72533950 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.50173147 | CENT, CINE, WAIV, WEED |
@grumbold | 0.14093260 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 1.32418594 | FUN, PGM, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 15.78708579 | BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.07084508 | CENT, CINE, LEO, SPT, WEED |
@hatke | 0.08575388 | CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.82145652 | BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.35247488 | CENT, CINE, LIST, MEME, NEOXAG, PIMP, SME, THGAMING, WAIV, WEED |
@hive-103505 | 0.00200489 | SME |
@hive-180580 | 0.00489363 | PIMP |
@hive-loto | 7.10899294 | ALIVE, BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 1.12347291 | CINE, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 10.76784640 | PHOTO |
@hoosie | 6.53703344 | BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.04377518 | MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.01258132 | CINE, NEOXAG, SPT, WEED |
@iamalivechalleng | 2.79100736 | ALIVE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@iamchessguy | 0.02780275 | MEME, NEOXAG, PGM, SPORTS |
@ieronimus | 17.25080993 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 4.50632611 | CINE, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 7.27637742 | ALIVE, CENT, LEO, LIST, MEME, PGM, SME, SPORTS, WAIV |
@imno | 3.15353644 | CENT, ONEUP, PGM, WAIV |
@indiebandguru | 0.02004375 | CENT, ONEUP, SPORTS |
@ironshield | 95.92484064 | ALIVE, BEE, CENT, CINE, FUN, LIST, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00177589 | FUN, LEO, PGM, THGAMING |
@jakkal | 0.04836945 | WAIV |
@jamicueco1996 | 0.00150142 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02233010 | CENT, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00397110 | CENT, CINE, LEO, NEOXAG |
@jim-crypto | 0.29880160 | LEO, SPT, THGAMING |
@johndieo | 0.00690467 | ALIVE, CINE, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00007179 | SPT |
@joseal2020 | 1.67419633 | BEE, CENT, CINE, FUN, MEME, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 2.47437128 | ALIVE, SPORTS |
@karizma | 0.10480820 | SPORTS |
@kaycooks | 0.03893216 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.27282286 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.36717247 | ALIVE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.00890586 | CENT, CINE, PGM |
@killerwot | 7.27818719 | ALIVE, BEE, CENT, CINE, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.10579405 | BEE, FUN, MEME |
@krazydownhere | 0.00665323 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00462713 | CENT, CINE, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, WAIV, WEED |
@leisasa | 0.01160541 | CINE, NEOXAG, PIMP, WAIV |
@littlebee4 | 1.61279310 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.05292502 | LIST, SPORTS |
@lofone | 0.05509585 | CENT |
@logen9f | 0.39004020 | CENT, CINE, FUN, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@lolz.burner | 2.18363851 | BEE, CENT, MEME, PIMP, WAIV |
@lolz.devs | 2.58846327 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lottery-entry | 0.00003900 | ONEUP |
@lozio71 | 0.37423573 | PGM |
@luisdey | 0.00251425 | CINE, PIMP |
@lynx688 | 0.00036647 | ALIVE, PIMP |
@m0ssa99 | 0.17777746 | FUN, NEOXAG, PIMP, THGAMING |
@magic.ctp | 0.03127351 | WAIV |
@magicbeans | 0.48951630 | ALIVE, CENT, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.45626470 | CENT, CINE, MEME, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.35687028 | ALIVE, BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPT |
@manuvert | 1.90260165 | FUN, LIST, NEOXAG, PGM, SME |
@mario89 | 0.08332378 | CENT, FUN, MEME, NEOXAG, ONEUP, PGM, SPORTS, THGAMING |
@marriot5464 | 0.15411901 | CENT, LIST, NEOXAG, PIMP, SPORTS, WAIV |
@marshmellowman | 3.39772514 | ALIVE, CENT, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 11.64378284 | CENT, CINE, FUN, LEO, LIST, MEME, ONEUP, PGM, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00342694 | CENT |
@master-lamps.ctp | 0.00418234 | CENT, NEOXAG |
@master-vibes | 0.00429845 | CENT, CINE |
@master-vkbt | 0.00629106 | CENT, CINE |
@master.buidl | 0.01208348 | CENT, CINE |
@maurojd | 0.03241141 | ONEUP |
@memehive | 4.04536318 | MEME |
@mememonster | 0.29882446 | FUN, MEME, THGAMING |
@memess.actifit | 0.00160450 | WAIV |
@memess.dbuzz | 0.00284414 | LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01116709 | PIMP, SPORTS |
@mervinthepogi | 0.47558907 | NEOXAG, SPORTS, THGAMING |
@metzli | 1.59775024 | CINE, FUN, MEME, ONEUP, PGM, SME, SPORTS, SPT, WEED |
@middle-earthling | 1.90780648 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 24.43325442 | ONEUP, SPT |
@mirafun | 0.23687399 | PGM |
@mithivehabzahlen | 0.28037736 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.08950465 | ALIVE, SPT, WAIV |
@moonthumb | 0.06116294 | FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.01186569 | CENT, CINE |
@moretea | 0.81754839 | CENT, CINE, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.06751127 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mv-curacion | 3.4E-7 | MEME, SPORTS |
@myjob | 0.00209616 | SPORTS |
@myothuzar | 0.45464787 | FUN, ONEUP |
@nahueldare3627 | 0.06076379 | CINE, LEO, LIST, MEME, NEOXAG, SPORTS, WEED |
@natzmer | 0.01431384 | CENT, CINE, WAIV |
@nawalz | 0.21014494 | BEE, LIST, PIMP, SPORTS, SPT, THGAMING, WEED |
@new.things | 4.88910930 | FUN, MEME, ONEUP, SLOTHBUZZ, SPORTS, WAIV |
@newigennity | 1.82329241 | PIMP, THGAMING |
@nomaddreamer | 0.52731934 | FUN, SME |
@normos | 0.00185549 | LIST, PGM |
@oadissin | 0.21950031 | SPORTS, THGAMING |
@olddessauer | 0.04396694 | CENT, CINE, LEO, NEOXAG |
@onemoretea | 0.21237871 | SPORTS |
@onewolfe | 0.07840157 | NEOXAG, SPORTS |
@onw | 0.12381321 | ALIVE, CENT, MEME, SPORTS, WAIV |
@orebutb3 | 0.07031336 | BEE, FUN, LIST, NEOXAG, ONEUP, THGAMING, WAIV |
@osiriss | 0.00046526 | SPORTS |
@owlpalace | 4.6E-7 | CENT |
@paul20 | 0.00152555 | SPORTS |
@pepe-cash | 0.31535666 | CENT, FUN, NEOXAG, PGM, PIMP, SLOTHBUZZ |
@pepe-voter | 0.01575551 | LIST, MEME |
@pepe.voter | 0.64423344 | ALIVE, CINE, LIST, PGM, THGAMING, WEED |
@pepetoken | 265.93558318 | CINE, LIST, ONEUP, PEPE, SLOTHBUZZ, SPT, THGAMING, WAIV, WEED |
@photo-curator | 3.91608462 | FUN |
@pimpinpepe | 0.00357994 | PIMP |
@pirulito.zoado | 0.02117702 | PGM |
@playbyhive | 1.03228259 | ALIVE, BEE, CENT, CINE, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@podewils | 0.07248973 | CENT, CINE, LEO, NEOXAG |
@pompe72 | 1.62550703 | ALIVE, BEE, CENT, FUN, LIST, MEME, NEOXAG, PGM, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV |
@prapledragon | 0.00046014 | PGM, SPORTS |
@prohive | 0.06020459 | BEE, FUN, MEME, NEOXAG, PGM, PIMP |
@pynutbater | 0.00651478 | MEME, ONEUP, SPORTS |
@queercoin | 0.05108059 | CENT, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV |
@quelled | 0.00947540 | MEME, WAIV |
@quinnertronics | 0.84879881 | ALIVE, BEE, CENT, CINE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@rarej | 1.07490087 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 3.34235892 | ALIVE, CENT, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 3.27911606 | CENT, FUN, MEME, SPT, WAIV |
@republicrose | 0.00129325 | LEO, WEED |
@resteem.express | 0.26769168 | MEME, SPORTS, WEED |
@rochow | 9E-8 | NEOXAG |
@rocinanteprimo | 0.17427697 | ALIVE, CENT, LIST, MEME, PGM, SPORTS, SPT, WAIV |
@rosalestrust | 0.06742956 | LEO, MEME, NEOXAG, WEED |
@rossbach | 0.00002377 | CENT, WAIV |
@ruralio | 0.00739175 | LIST, SME, SPT, THGAMING, WEED |
@rynow | 0.23495826 | MEME, ONEUP, SPORTS, SPT |
@rzc24-nftbbg | 0.70377977 | ALIVE, FUN, LIST, MEME, ONEUP, PGM, PIMP, SLOTHBUZZ, WAIV |
@s3rg4 | 0.02901483 | CENT, NEOXAG, ONEUP, PGM, SPORTS |
@sabajfa | 0.01225809 | SPORTS |
@sammyhive | 0.12263680 | ALIVE |
@samuelvoncocceji | 0.00399318 | CENT, CINE, NEOXAG |
@satyre | 0.06742272 | MEME |
