LOLZ Farming Report for 1/31/2024
LOLZ Defi Report.
This is the LOLZ Farming report for 1/31/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
BRK | @lolz.brk |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
FUN | @lolz.fun |
HH | @lolz.haven |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PEPE | @lolz.pepe |
PGM | @lolz.pgm |
PHOTO | @lolz.photo |
PIMP | @lolz.pimp |
SLOTH | @lolz.sloth |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 54400.0 | 5.67 | 3.8 |
BEE | 6240.0 | 3.47 | 20.29 |
BRK | 37800.0 | 232.9 | 224.86 |
BEATCZ | 3854260.0 | 474.96 | 4.5 |
CENT | 443540.0 | 662.82 | 54.54 |
CINE | 123210.0 | 89.07 | 26.39 |
CTP | 71470.0 | 7.7 | 3.93 |
DUNK | 929250.0 | 1516.93 | 59.58 |
FUN | 101470.0 | 152.48 | 54.85 |
HH | 2648240.0 | 3943.04 | 54.35 |
LEO | 10680.0 | 1.08 | 3.7 |
LIST | 150030.0 | 5.33 | 1.3 |
LOLZ | 1730.0 | 0.83 | 17.46 |
MEME | 4779440.0 | 4600.28 | 35.13 |
NEOXAG | 432400.0 | 154.42 | 13.03 |
ONEUP | 420230.0 | 162.85 | 14.14 |
PEPE | 92497540.0 | 46006.82 | 18.15 |
PGM | 89180.0 | 64.2 | 26.28 |
PHOTO | 908940.0 | 1253.89 | 50.35 |
PIMP | 128330.0 | 6.05 | 1.72 |
SLOTHBUZZ | 290.0 | 0.75 | 95.06 |
SME | 1228150.0 | 887.34 | 26.37 |
SPORTS | 53020170.0 | 36201.74 | 24.92 |
SPT | 2539710.0 | 1147.81 | 16.5 |
THGAMING | 1946810.0 | 1069.6 | 20.05 |
WAIV | 11250.0 | 1.41 | 4.59 |
WEED | 71820.0 | 0.7 | 0.35 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@abasinkanga | 0.48382687 | CINE, CTP, LEO |
@aj-yutuc | 0.00000398 | PIMP, THGAMING |
@akiraymd | 0.25726629 | ALIVE, BEE, BEATCZ, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@akumagai | 0.07127907 | CENT, NEOXAG |
@aldrahad | 0.00099314 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alenox | 0.95439283 | ALIVE, CENT, CINE, LIST, MEME, PEPE, PGM, PHOTO, SPORTS, WAIV |
@alex2alex | 2.44193903 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@alexis666 | 0.20991704 | MEME, NEOXAG, ONEUP, THGAMING |
@alive.chat | 4.95203294 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aliveandsocial | 0.00007540 | CENT, MEME, NEOXAG |
@aliveandthriving | 0.03591238 | NEOXAG, SPORTS |
@aliveprojects | 2.71655749 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.61423115 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.04067036 | FUN, MEME, PGM, SME, SPORTS, SPT, WAIV |
@amaari | 1.98497330 | BEE, BEATCZ, CENT, FUN, MEME, NEOXAG, PEPE, PIMP, SPORTS, WAIV, WEED |
@an-man | 0.13693847 | ALIVE, BEATCZ, CTP, DUNK, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV |
@ana-maria | 0.42735387 | BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SME, SPORTS, SPT |
@anandkj611 | 48.05193495 | CINE, SLOTHBUZZ |
@anarchy999 | 2.76552597 | ALIVE, BEE, CENT, CINE, CTP, FUN, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@androshchuk | 42.77078987 | ALIVE, BEE, CTP, MEME, NEOXAG, SPORTS, WAIV |
@andy-vibes | 5.87718197 | PIMP, SPORTS, WEED |
@andy.zaphod | 0.35789357 | FUN |
@andy4475 | 3.51590084 | BEATCZ, CINE, DUNK, LEO, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@anuk | 0.04294620 | ONEUP, SPT, WAIV |
@arc-echo | 0.93110596 | ALIVE, BEE, CENT, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@arc7icwolf | 0.79650902 | FUN, WAIV |
@arieruzzzz | 0.21798534 | ALIVE, BEE, CENT, CTP, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arlenec2021 | 0.21603299 | BEE, PEPE, PHOTO |
@arpuch | 12.27433810 | BEE, BEATCZ, CENT, DUNK, FUN, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.19036395 | CENT, FUN, MEME, NEOXAG, PHOTO, PIMP, WAIV |
@arveno | 1.19599124 | CENT, DUNK, FUN, MEME, NEOXAG, ONEUP, SPORTS, SPT, THGAMING, WAIV |
@assassyn | 1.82403752 | CENT, CTP, NEOXAG, ONEUP, PGM, SPORTS |
@atma.love | 28.62160727 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@aurikan | 0.52038775 | BRK, CENT, CTP, LEO, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@awesomegames007 | 1.66825993 | ALIVE, BEE, CTP, FUN, NEOXAG, PEPE, PGM, SPORTS, THGAMING, WAIV |
@azj26 | 0.09891628 | SPORTS |
@baburamg | 3.08229013 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@balvinder294 | 0.36783910 | SPORTS, THGAMING |
@bananofarmer | 0.01074314 | SPT |
@batsandvampires | 0.00278176 | MEME |
@bearmol | 0.20417531 | CENT, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.41172378 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@ben.dunk | 0.26389962 | DUNK, SPORTS |
@ben.haase | 0.58361172 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, SME, THGAMING, WAIV, WEED |
@bencwarmer | 0.24071236 | ALIVE, DUNK, FUN, LIST, MEME, ONEUP, PHOTO, PIMP, SME, SPORTS, WAIV |
@bfc4exode | 0.00087854 | WAIV |
@bfciv | 0.00792477 | WAIV |
@bitandi | 0.09828059 | BEATCZ, CTP, DUNK, MEME, ONEUP, PHOTO, SME, SPORTS, SPT, WEED |
@bizmanest | 0.00714851 | CTP |
@blue.rabbit | 0.02125920 | DUNK |
@bokica80 | 1.10663075 | BEE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, SPORTS, THGAMING, WAIV |
@braaiboy | 0.03673084 | DUNK, FUN, MEME |
@brando28 | 0.06329042 | FUN, LIST, PIMP, SME, SPORTS, WAIV |
@btcmaze | 72.71800945 | PEPE |
@budino04 | 0.00815439 | CENT |
@cabalcoffers | 0.06612000 | LIST |
@canabisius | 0.00192344 | WEED |
@cantfoldaces | 0.01397490 | ONEUP |
@captain.fun | 0.00108770 | PHOTO, PIMP |
@captaincryptic | 25.67613835 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WEED |
@castbest | 0.00274156 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00623196 | CENT |
@chaosmagic23 | 0.65561511 | ALIVE, BEATCZ, CENT, CTP, FUN, LIST, NEOXAG, ONEUP, SME, SPORTS, SPT, THGAMING |
@chapelle | 0.14212714 | DUNK, PHOTO |
@cinetv.curate | 0.94531705 | CINE |
@cliffagreen | 40.13519924 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptoalvirin | 0.01746994 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, PIMP, SPT, WEED |
@cryptokungfu | 0.05464076 | MEME |
@cryptomeme | 7.02904267 | CENT, DUNK, FUN, HH, MEME, PHOTO, SLOTHBUZZ, SPORTS, THGAMING, WEED |
@cryptosimplify | 3.57061004 | BEE, BEATCZ, CENT, CINE, CTP, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, THGAMING, WAIV, WEED |
@cryptounicorn420 | 23.38499725 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@cryptovisitor | 7.57674204 | SPT |
@curatingunicorn | 22.85710929 | CENT, FUN, PGM, WAIV, WEED |
@cwow2 | 7.20320667 | BRK, MEME, PGM, SPORTS |
@d-guide | 0.00042821 | SPORTS |
@dafusa | 0.14104068 | ALIVE, CENT, CINE, MEME, ONEUP, SPORTS, THGAMING, WEED |
@danielhuhservice | 0.25156809 | ALIVE, BEE, BEATCZ, CINE, CTP, DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@darmst5339 | 0.17186712 | NEOXAG |
@daviddavidjens | 0.37232876 | CENT, SPORTS |
@davidthompson57 | 8.84359448 | ALIVE, BEATCZ, CENT, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@definethedollar | 0.32024283 | THGAMING |
@der-prophet | 3.70430780 | ALIVE, BEATCZ, CTP, DUNK, MEME, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV, WEED |
@digital.tinkerer | 0.00010955 | MEME |
@donjaun | 1.34210131 | BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drag2killer | 0.05524314 | BEE, FUN, HH, MEME, THGAMING, WEED |
@dragokazo | 0.56370178 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@drstealth | 0.00006328 | HH |
@dubble | 0.00779129 | LIST, MEME, WEED |
@dubislav | 0.00218784 | CENT |
@dynamicrypto | 32.40841935 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, SME, SPORTS, THGAMING, WAIV, WEED |
@dysonsphere | 0.02000754 | CENT, CINE, PEPE, WEED |
@e-sport-gamer | 0.01903116 | MEME, PGM, PIMP, THGAMING |
@eddwood | 0.47308583 | MEME, SPORTS |
@efmm | 0.26971783 | ALIVE, BEATCZ, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@egistar | 17.51368047 | BEE, BEATCZ, CENT, CINE, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@ekushya | 2.16776030 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.73802760 | WAIV |
@elgringoviejo | 0.05261006 | BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SPORTS, SPT, WAIV, WEED |
@elgringoviejo2 | 0.00861354 | ALIVE, CENT, CTP, MEME, THGAMING, WAIV |
@elikast | 2.49749279 | ALIVE, CENT, CINE, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SPORTS, SPT, WAIV |
@elkingplayer | 0.01399298 | PHOTO, SPORTS |
@emaxisonline | 0.79784481 | CENT, PHOTO |
@entrepidus | 9.19707867 | BEATCZ, CTP, DUNK, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 2.10920142 | ALIVE, BEE, BRK, CENT, CINE, CTP, FUN, HH, MEME, PEPE, PGM, SME, SPT, THGAMING, WEED |
@eolianpariah2 | 0.74774506 | ALIVE, CENT, CTP, FUN, MEME, PEPE, PHOTO, PIMP, SPORTS |
@epic-fail | 0.90577056 | BEATCZ, CENT, DUNK, LIST, MEME, PGM, SPORTS, SPT, THGAMING |
@esecholito | 0.00032096 | CTP, PEPE, WEED |
@esecholo | 0.22603387 | BEATCZ, MEME, ONEUP, PEPE, SPORTS, WEED |
@esteva1820 | 1.39267260 | ALIVE, MEME, ONEUP, PGM, THGAMING |
@eustace-kidd | 0.16542484 | SPORTS |
@eyewaa | 0.72762189 | BEE, CENT, FUN, SPORTS, WAIV |
@familiadare | 0.00756019 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@fedibio | 2.54906966 | SPORTS |
@fikif | 0.16399572 | BEATCZ, CINE, DUNK, LIST, ONEUP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@filosof103 | 0.00002835 | SME |
@fjworld | 20.94809504 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@flaxz | 20.86936328 | ALIVE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@flaxz.alive | 2.12555154 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@flaxz.ctp | 1.10901492 | ALIVE, CENT, CTP, FUN, MEME, NEOXAG, PEPE, PGM, PHOTO, PIMP, SPORTS, WAIV |
@fnvdesigns | 1.20889457 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.23382310 | BEATCZ, CENT, CINE, DUNK, NEOXAG, ONEUP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00590390 | BEATCZ, CINE, DUNK, SME |
@freecompliments | 5.04973829 | ALIVE, BEE, BEATCZ, CENT, CTP, HH, NEOXAG, PEPE, PIMP, WAIV |
@freed99 | 0.05846793 | DUNK, NEOXAG, ONEUP, SPORTS, THGAMING |
@freesinger | 0.00385426 | PGM, PIMP, SPORTS, WEED |
@freestarbit | 0.00410608 | SME |
@freevoluntarist | 0.00928431 | LEO, SPORTS, WEED |
@fun.curator | 2.50370468 | BEATCZ, CENT, CINE, CTP, DUNK, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gabrielrr17 | 0.45037000 | CINE, MEME, NEOXAG, ONEUP, SPT, WAIV |
@galdor100max | 0.00401822 | CENT |
@georgeknowsall | 4.58745244 | BEATCZ, CENT, DUNK, HH, MEME, NEOXAG, ONEUP, PEPE, SPORTS, SPT, THGAMING |
@ghua | 1.03299242 | BEE, CENT, DUNK, LEO, LIST, MEME, PGM, PHOTO, SPORTS, SPT |
@gio05 | 0.04816294 | CENT, MEME, SLOTHBUZZ, SPORTS |
@gondek | 1.34742605 | BEE, CENT, LEO, LIST, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@grumbkow | 0.88156308 | CENT, WAIV, WEED |
@grumbold | 0.12744295 | ALIVE, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, WAIV |
@h3m4n7 | 0.64029594 | BEATCZ, DUNK, FUN, HH, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, WEED |
@hafiz34 | 18.97521235 | BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@hansvonkatte | 0.05871002 | CENT, LEO |
@hatke | 0.20100217 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hdmed | 0.04163175 | DUNK, SME |
@hellene8 | 0.72436210 | ALIVE, BEE, CINE, LEO, MEME, NEOXAG, ONEUP, PGM, SPT, WAIV, WEED |
@heruvim1978 | 1.78598006 | BEATCZ, CENT, CINE, DUNK, LIST, MEME, NEOXAG, PIMP, THGAMING, WAIV, WEED |
@hive-103505 | 0.00173418 | BEATCZ, DUNK, SME |
@hive-180580 | 0.00202831 | PIMP |
@hive-loto | 10.67257039 | ALIVE, BEE, BRK, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WAIV, WEED |
@hivecurious | 0.94952999 | BEATCZ, CINE, DUNK, FUN, LIST, MEME, ONEUP, SME, SPT, THGAMING, WEED |
@hivephoto | 6.45645594 | PHOTO |
@hoosie | 5.94245302 | BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@hotwing | 0.01956938 | CTP, MEME, NEOXAG, ONEUP, PGM, PIMP, THGAMING, WEED |
@hutty | 0.03644529 | CINE, NEOXAG, PEPE, SPT, WEED |
@iamalivechalleng | 1.19038604 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@ieronimus | 14.38936791 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, CTP, DUNK, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@igel2017 | 3.77250271 | CINE, CTP, LEO, LIST, SME, SPORTS, SPT, WAIV, WEED |
@ijelady | 5.77880395 | ALIVE, CENT, DUNK, LEO, LIST, MEME, PEPE, PGM, SME, SPORTS, WAIV |
@imno | 4.23798793 | CENT, ONEUP, PGM, PHOTO, WAIV |
@indiebandguru | 0.01185396 | CENT, ONEUP, SPORTS |
@ironshield | 68.06864453 | ALIVE, BEE, BRK, BEATCZ, CENT, CINE, DUNK, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PHOTO, PIMP, SLOTHBUZZ, SME, SPORTS, WEED |
@ishareontwitter | 0.00311102 | FUN, LEO, PGM, THGAMING |
@jacejav | 0.03464513 | FUN, HH, MEME, ONEUP, PEPE, PGM, PIMP, SPT, THGAMING |
@jacksonizer | 0.41396050 | ALIVE, BEE, BEATCZ, CENT, FUN, HH, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV |
@jakkal | 0.04474659 | BEATCZ, WAIV |
@jamicueco1996 | 0.00369846 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.02605113 | CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jeferybgomez | 0.00236147 | CENT, LEO, NEOXAG |
@jim-crypto | 0.43279840 | LEO, SPT, THGAMING |
@johndieo | 0.00371656 | ALIVE, CINE, CTP, LEO, LIST, MEME, ONEUP, WEED |
@johnripper | 0.00011309 | SPT |
@joseal2020 | 0.79544589 | BEE, CENT, CINE, DUNK, FUN, HH, MEME, NEOXAG, ONEUP, PHOTO, SPORTS, SPT, THGAMING, WAIV |
@kam5iz | 0.72523789 | ALIVE, CTP, SPORTS |
@kaycooks | 0.04421652 | ALIVE, CENT, NEOXAG, WAIV |
@keechadkikali | 1.28623335 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, FUN, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@kehrwoche | 0.39985687 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kennybot | 0.42751049 | PEPE |
@khaos24 | 0.02499318 | CENT, CINE, CTP, PGM |
@killerwot | 8.27100124 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, SPORTS, SPT, THGAMING, WAIV, WEED |
@kopiko-blanca | 0.33781897 | BEE, FUN, MEME, PEPE |
@krazydownhere | 0.00157987 | ONEUP, THGAMING, WEED |
@lauwarm | 0.00413927 | CENT, CINE, CTP, LEO, LIST, ONEUP, SPORTS, WAIV, WEED |
@leisasa | 0.24020895 | CINE, LEO, NEOXAG, PHOTO, PIMP |
@littlebee4 | 1.58582789 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPORTS, THGAMING, WAIV |
@loamyanmar | 0.06087841 | LIST, SPORTS |
@lofone | 0.13472124 | CENT |
@lolodens | 0.08796575 | BEE, FUN, MEME, NEOXAG, PEPE, PGM, PIMP, SPT, WAIV |
@lolz.burner | 1.88220447 | BEE, CENT, MEME, PEPE, WAIV |
@lolz.devs | 0.81889625 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@lorddiablo | 2.73326536 | ALIVE, CTP, FUN, MEME, NEOXAG, ONEUP, THGAMING, WAIV |
@lottery-entry | 0.00262604 | ONEUP, PIMP, SPORTS, WEED |
@lozio71 | 1.40290659 | PGM |
@luisdey | 0.58987817 | CINE, CTP, LEO, NEOXAG, PHOTO, PIMP, WAIV |
@lynx688 | 0.02593267 | ALIVE, PEPE, PIMP |
@m0ssa99 | 0.75685792 | BEE, CENT, CINE, FUN, NEOXAG, ONEUP, PGM, PHOTO, PIMP, SPT, THGAMING, WAIV |
@magicbeans | 0.30336976 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.71913242 | CENT, CINE, CTP, MEME, PEPE, PGM, PIMP, SPT, THGAMING, WAIV, WEED |
@mann0000 | 0.70654718 | ALIVE, BEE, CENT, CTP, LEO, MEME, NEOXAG, ONEUP, PEPE, PGM, PIMP, SPT, WAIV |
@manuvert | 1.99545949 | BRK, BEATCZ, DUNK, FUN, HH, NEOXAG, PEPE, PHOTO, SME |
@mario89 | 0.21811204 | CENT, CTP, DUNK, FUN, MEME, NEOXAG, ONEUP, PGM, PHOTO, SPORTS, SPT, THGAMING |
@marshmellowman | 2.45310257 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps | 14.18607034 | BEATCZ, CENT, CINE, CTP, DUNK, FUN, LEO, LIST, MEME, ONEUP, PEPE, PGM, PHOTO, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@master-lamps.ccc | 0.00828274 | CENT |
@master-lamps.ctp | 0.00678087 | CTP, NEOXAG |
@master-vibes | 0.00014252 | CENT |
@master-vkbt | 0.00163168 | CENT |
@master.buidl | 0.00203318 | CENT |
@maurojd | 0.01000381 | CTP, ONEUP |
@memehive | 3.83175060 | MEME |
@mememonster | 0.27901969 | FUN, MEME, THGAMING |
@memess.actifit | 0.00253675 | DUNK, WAIV |
@memess.dbuzz | 0.00270782 | DUNK, LEO, SPORTS, SPT, THGAMING, WEED |
@memess.fun | 0.01916956 | BEE, PHOTO, PIMP, SPORTS |
@mervinthepogi | 0.52088477 | BEATCZ, NEOXAG, SPORTS, THGAMING |
@metzli | 1.69885933 | DUNK, FUN, MEME, ONEUP, PGM, PHOTO, SME, SPORTS, SPT |
@middle-earthling | 2.02298958 | ALIVE, BEE, BRK, CENT, CTP, FUN, HH, LEO, LIST, MEME, NEOXAG, ONEUP, PEPE, PGM, PHOTO, PIMP, SLOTHBUZZ, SPORTS, SPT, THGAMING, WEED |
@mightyrocklee | 27.76958052 | ONEUP, SPT |
@mirafun | 0.88797530 | PGM |
@mithivehabzahlen | 0.17999970 | MEME, PGM, PIMP, THGAMING |
@monstermama | 0.06182140 | ALIVE, SPT, WAIV |
@moonthumb | 0.14879123 | BEATCZ, FUN, LIST, MEME, PGM, PIMP, SME, SPORTS, THGAMING, WEED |
@moraviareosa | 0.00632270 | CENT |
@moretea | 0.81685078 | CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.10087552 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrc688 | 0.00742235 | LEO |
@mv-curacion | 3.4E-7 | MEME, SPORTS |
