LOLZ Dividends Report for 12/25/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 12/25/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 162.77 |
ALIVE | 236.906 |
SME | 4437.703 |
HH | 14274.739 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 205090.0622835 | 12.24 |
captaincryptic | 124400.51105869 | 7.42 |
@weldmaster | 90389.95750263 | 5.39 |
@awesomegames007 | 77192.87649574 | 4.61 |
@cryptounicorn420 | 56630.715494 | 3.38 |
@ironshield | 56449.45505738 | 3.37 |
@master-lamps | 44500.67305318 | 2.66 |
@der-prophet | 43246.53013169 | 2.58 |
@fun.curator | 41865.46192219 | 2.5 |
@aliveandthriving | 41696.15541781 | 2.49 |
@hafiz34 | 39157.57741767 | 2.34 |
@egistar | 35952.84908583 | 2.15 |
@pof.lolz | 34881.98468344 | 2.08 |
@tydynrain | 26295.75267141 | 1.57 |
@slothbuzz | 25662.12850135 | 1.53 |
@rainbowdash4l | 22479.2037003 | 1.34 |
@benefice-net | 21873.07702508 | 1.31 |
@onetrueself | 20463.73611386 | 1.22 |
@dynamicrypto | 20247.91655414 | 1.21 |
@entrepidus | 19217.2673262 | 1.15 |
@ieronimus | 18951.49478163 | 1.13 |
@borniet | 18792.73524569 | 1.12 |
@servelle | 18034.33911128 | 1.08 |
@georgeknowsall | 16754.64627661 | 1.0 |
@thgaming | 16722.51882656 | 1.0 |
@cryptomeme | 16267.86970455 | 0.97 |
@flaxz | 14131.03747661 | 0.84 |
@tokenpimp | 13826.5715504 | 0.83 |
@cryptovisitor | 13745.51077741 | 0.82 |
@forsakensushi | 12890.36929878 | 0.77 |
@anonyvoter | 11253.66756406 | 0.67 |
@yeckingo1 | 10220.48581706 | 0.61 |
@alex2alex | 10109.76324328 | 0.6 |
@pept | 10000.68181754 | 0.6 |
@davidthompson57 | 9964.33140994 | 0.59 |
@freecompliments | 9712.70155036 | 0.58 |
@rayius | 9114.19936679 | 0.54 |
@noctury | 8598.46224991 | 0.51 |
@vaynard86 | 8419.3171542 | 0.5 |
@hivecurious | 8237.79589202 | 0.49 |
@arpuch | 8193.36501751 | 0.49 |
@manuvert | 7845.45203726 | 0.47 |
@vocup | 7688.83906359 | 0.46 |
@hoosie | 7647.50133856 | 0.46 |
@nomaddreamer | 7377.97506856 | 0.44 |
@chaosmagic23 | 7068.30802822 | 0.42 |
@androshchuk | 7011.60810366 | 0.42 |
@blue.rabbit | 6935.39894212 | 0.41 |
@cliffagreen | 6891.50343564 | 0.41 |
@lolz.devs | 6768.14649082 | 0.4 |
@phanty | 6604.99638727 | 0.39 |
@hive-loto | 6560.64792638 | 0.39 |
@lolz.burn | 6236.23285701 | 0.37 |
@fun.miner | 6212.04260043 | 0.37 |
@itharagaian | 6147.76563269 | 0.37 |
@thebighigg | 6054.07870468 | 0.36 |
@dotwin1981 | 6039.10549997 | 0.36 |
@andy4475 | 6000.03688984 | 0.36 |
@saffisara | 5960.05989539 | 0.36 |
@newigennity | 5916.43330871 | 0.35 |
@andy-vibes | 5871.08988969 | 0.35 |
@thehockeyfan-at | 5759.5917868 | 0.34 |
@donjaun | 5579.51224397 | 0.33 |
@chapelle | 5440.13854997 | 0.32 |
@fun.farms | 5411.66116075 | 0.32 |
@serhotest | 5387.08956595 | 0.32 |
@andy.zaphod | 5195.40501442 | 0.31 |
@beststart | 5099.12750047 | 0.3 |
@h3m4n7 | 5066.85245983 | 0.3 |
@new.things | 5043.17927503 | 0.3 |
@utopia-hope | 5006.89316002 | 0.3 |
@pepentropy | 5004.97594534 | 0.3 |
@stewie.wieno | 4793.69265209 | 0.29 |
@amaari | 4735.78596224 | 0.28 |
@heruvim1978 | 4552.93422846 | 0.27 |
@metzli | 4500.25254713 | 0.27 |
@blitzzzz | 4416.38350496 | 0.26 |
playbyhive | 4380.88287902 | 0.26 |
@ricardoeloy | 4111.29007995 | 0.25 |
@offgridlife | 4042.33492734 | 0.24 |
@pepetoken | 4036.28038681 | 0.24 |
@danielhuhservice | 3974.91428681 | 0.24 |
@assassyn | 3928.13577062 | 0.23 |
@happyme | 3880.00100505 | 0.23 |
@savvytester | 3857.44634872 | 0.23 |
@killerwot | 3799.18364217 | 0.23 |
@edgerik | 3795.00889563 | 0.23 |
@svanbo | 3776.65629241 | 0.23 |
@keechadkikali | 3566.08909958 | 0.21 |
@crazyphantombr | 3486.01451518 | 0.21 |
@dubble | 3451.74941375 | 0.21 |
@imno | 3339.6178446 | 0.2 |
@definethedollar | 3317.81196014 | 0.2 |
@memess.fun | 3312.52524663 | 0.2 |
@libertycrypto27 | 3310.20720571 | 0.2 |
@win.hive | 3294.87271587 | 0.2 |
@houhou | 3294.54286595 | 0.2 |
@arc7icwolf | 3279.42246121 | 0.2 |
@thisisawesome | 3261.18006015 | 0.19 |
@gondek | 3255.88816774 | 0.19 |
@sylmarill | 3163.69089945 | 0.19 |
@dbooster | 3148.74634873 | 0.19 |
@ana-maria | 3100.61065414 | 0.19 |
@cursephantom | 3032.35673858 | 0.18 |
@baburamg | 2981.09627058 | 0.18 |
@henruc | 2943.67462406 | 0.18 |
@tokutaro22 | 2881.33714738 | 0.17 |
@shiftrox | 2876.25255035 | 0.17 |
@orionvk | 2861.15922805 | 0.17 |
@spoonies | 2846.01014097 | 0.17 |
@pompe72 | 2771.33582086 | 0.17 |
@jfang003 | 2733.16890216 | 0.16 |
@reward.app | 2715.73707725 | 0.16 |
@iamraincrystal | 2715.04663438 | 0.16 |
@thatcryptodave | 2641.13393537 | 0.16 |
@magic.fun | 2565.00994001 | 0.15 |
@holovision.cash | 2546.35525435 | 0.15 |
@relf87 | 2360.70173756 | 0.14 |
@slothlydoesit | 2296.64523988 | 0.14 |
@engilhramn | 2284.3524085 | 0.14 |
@belhaven14 | 2257.00042683 | 0.13 |
@littlebee4 | 2255.65047598 | 0.13 |
@cryptoyzzy | 2206.61314555 | 0.13 |
@memess | 2189.69747231 | 0.13 |
@kiokizz | 2176.41720978 | 0.13 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!lol
lolztoken.com
Luckily I Noah guy.
Credit: happyme
@lolzbot, I sent you an $LOLZ on behalf of henruc
(3/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!lolz
lolztoken.com
but then I turned myself around.
Credit: theabsolute
@lolzbot, I sent you an $LOLZ on behalf of cryptovisitor
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Thank you!
!LOLZ
!PIZZA
!HUG
lolztoken.com
Of course, those are only round figures.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
$PIZZA slices delivered:
@anonyvoter(3/5) tipped @lolzbot
Thanks.
!INDEED
!ALIVE
(1/20)
@lolzbot!
You Are Alive so I just staked 0.1 ALIVE to your account on behalf of @edgerik.
(1/10)
@lolzbot! @edgerik Totally agrees with your content! so I just sent 1 IDD to your account on behalf of @edgerik.
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
Credit: atheistrepublic
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
I'm over you.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of fjworld
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
A sham-rock.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pept
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
I will find you. You have my word.
Credit: lofone
@lolzbot, I sent you an $LOLZ on behalf of pepentropy
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
Thank you so very much, and Merry Christmas, again, !LOLZ team!
lolztoken.com
Cold turkey.
Credit: networkallstar
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(9/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
Posted using MemeHive
lolztoken.com
He was just going through a stage.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(3/10)