LOLZ Farming and Dividends Report for 10/19/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 10/19/2022. This is an automated report. All Hive earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 48860.0 | 52.03 | 38.87 |
BEE | 3470.0 | 3.51 | 36.92 |
BEATCZ | 2340400.0 | 455.93 | 7.11 |
CENT | 104970.0 | 198.39 | 68.98 |
CINE | 9760.0 | 6.52 | 24.37 |
CTP | 22260.0 | 9.88 | 16.2 |
DUNK | 285770.0 | 1172.72 | 149.79 |
LEO | 10020.0 | 1.21 | 4.42 |
LIST | 111210.0 | 39.68 | 13.02 |
MEME | 1595000.0 | 4342.79 | 99.38 |
NEOXAG | 126330.0 | 46.98 | 13.58 |
ONEUP | 275550.0 | 533.72 | 70.7 |
PGM | 53280.0 | 97.01 | 66.45 |
PIMP | 19490.0 | 25.25 | 47.28 |
SME | 46600.0 | 2.84 | 2.22 |
SPORTS | 9985870.0 | 12276.25 | 44.87 |
SPT | 236650.0 | 444.51 | 68.56 |
THGAMING | 758700.0 | 1039.46 | 50.01 |
WAIV | 17670.0 | 4.37 | 9.03 |
WEED | 25520.0 | 21.26 | 30.4 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@agreste | 0.01771096 | ALIVE, BEATCZ, CENT, MEME, SPT, WAIV |
@akumagai | 0.02740839 | CENT, NEOXAG |
@aldrahad | 0.00204759 | MEME, ONEUP, SPORTS, THGAMING, WAIV |
@alex2alex | 4.50047916 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV |
@alexis666 | 0.06744182 | ONEUP |
@alive.chat | 0.32130495 | CENT, CTP, DUNK, NEOXAG, ONEUP, PGM, SPORTS, SPT |
@aliveandthriving | 0.00386199 | NEOXAG, SPORTS |
@aliveprojects | 3.69037960 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@aljif7 | 0.14220801 | BEE, CENT, MEME, NEOXAG, SPORTS, SPT |
@alonicus | 0.00335165 | ALIVE, BEE, CENT, CTP, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, SPT, WAIV |
@amaari | 0.73835242 | ALIVE, BEE, BEATCZ, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@andy-vibes | 0.15609875 | CENT |
@andy4475 | 15.50060984 | BEE, BEATCZ, CENT, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@anuk | 0.04333789 | ONEUP, SPT, WAIV |
@arc7icwolf | 0.01592177 | ONEUP, WAIV |
@arpuch | 8.14440545 | BEE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.15460841 | CENT, MEME, NEOXAG, PIMP |
@atma.love | 45.35434036 | ALIVE, BEATCZ, CENT, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV |
@bananofarmer | 0.02490221 | SPT |
@batsandvampires | 0.01056523 | SPORTS |
@bearmol | 0.02271414 | ALIVE, MEME, NEOXAG, ONEUP, SPORTS |
@belhaven14 | 0.49669962 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@berthold | 0.02063382 | PGM |
@bfc4exode | 0.00032946 | WAIV |
@bfciv | 0.00072544 | WAIV |
@blue.rabbit | 0.08208355 | BEE, NEOXAG, ONEUP, SPORTS |
@bokica80 | 0.89273215 | BEE, CENT, DUNK, LIST, NEOXAG, PGM, SPORTS, THGAMING, WAIV |
@braaiboy | 3.35475666 | ALIVE, BEE, CENT, MEME, ONEUP, PGM, WEED |
@brando28 | 0.03935622 | CENT, SPORTS, WAIV |
@brianhuang | 3.35723019 | BEE, CENT, CTP, LEO, MEME, ONEUP, PGM, SPT |
@budino04 | 0.00547106 | CENT |
@buffalobison | 0.17272597 | ALIVE, BEATCZ, LIST, MEME, SPORTS, WAIV, WEED |
@cabalcoffers | 0.21233942 | LIST |
@cantfoldaces | 0.16201846 | ONEUP |
@captaincryptic | 21.52119836 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.02203395 | CENT, ONEUP, PGM, WAIV, WEED |
@cent-booster | 0.00008131 | NEOXAG |
@chaosmagic23 | 0.19854611 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.44943799 | DUNK, SPORTS |
@cinetv.curate | 3.59873862 | CINE |
@cliffagreen | 1.30146661 | ALIVE, CENT, CTP, LIST, MEME, SPORTS, WAIV, WEED |
@cnps | 0.35656549 | LIST |
@coquicoin | 0.07550080 | ALIVE, CENT, NEOXAG, WAIV |
@crazyphantombr | 0.00017232 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@criptosectadepit | 0.34019205 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.39365972 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.21003690 | MEME |
@cryptounicorn420 | 21.91980535 | ALIVE, BEE, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, ONEUP, PGM, PIMP, THGAMING, WAIV, WEED |
@curatingunicorn | 16.14718256 | CENT, PGM, WAIV, WEED |
@dafusa | 2.94097098 | MEME, ONEUP, SPORTS, SPT, THGAMING |
@danielhuhservice | 0.09585352 | BEE, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@darmst5339 | 0.04081900 | NEOXAG |
@definethedollar | 1.78700805 | PIMP, THGAMING |
@der-prophet | 12.64037212 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@digital.tinkerer | 0.00042111 | MEME |
@dondononardem | 0.05942940 | SPORTS |
@donjaun | 0.18214730 | LIST, NEOXAG, ONEUP, SPORTS, WAIV |
@dubble | 0.07043412 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 0.01751261 | CENT, MEME |
@eddwood | 0.23612420 | BEE, MEME, SPORTS |
@egistar | 1.58403905 | MEME, ONEUP, SPT |
@ekushya | 0.47714094 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.27698415 | WAIV |
@elgringoviejo | 0.04430623 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@elikast | 0.03043368 | CENT, CINE, PGM |
@emaxisonline | 0.05006466 | CENT |
@entrepidus | 20.09180787 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@entrepreneur.one | 0.21556688 | BEE |
@epic-fail | 8.25476996 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00447772 | CTP, WEED |
@esecholo | 0.21777722 | BEATCZ, LEO, ONEUP, SPORTS, WEED |
@eustace-kidd | 0.00798351 | SPORTS |
@eyewaa | 0.02120491 | CENT, SPORTS, WAIV |
@familiadare | 0.00572915 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@filosof103 | 3.29230804 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@flaxz | 1.01191017 | SPORTS |
@flaxz.alive | 8.11640297 | ALIVE |
@flaxz.ctp | 0.59434456 | CTP |
@fnvdesigns | 1.32327637 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 3.43796699 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@forykw | 0.00340111 | BEATCZ, CINE, DUNK, SME |
@freed99 | 0.04590626 | DUNK, NEOXAG, ONEUP, SPORTS |
@freevoluntarist | 0.00214909 | LEO, SPORTS, WEED |
@fun.miner | 1.18560899 | BEE, MEME, PIMP |
@gaming.grants | 0.01818985 | ALIVE, CENT, WAIV |
@gestion.alive | 0.00157511 | BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gondek | 1.56409054 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@hafiz34 | 32.77158210 | ALIVE, CENT, DUNK, LIST, MEME, ONEUP, THGAMING, WAIV |
@hatke | 0.34743059 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.30178027 | ALIVE, BEE, CINE, NEOXAG, ONEUP, PGM, SPT, WAIV |
@hive-103505 | 0.00353077 | ALIVE, CINE, DUNK, LEO, LIST, MEME, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@hive-180580 | 0.00902547 | PIMP |
@hivelist | 0.42456959 | LIST |
@hoosie | 1.09885879 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@hotwing | 0.08243013 | CTP, MEME, NEOXAG, ONEUP, PIMP, THGAMING |
@iamalivechalleng | 3.81234377 | ALIVE, CENT, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, SPORTS, WAIV |
@ianmcg | 0.00001800 | ALIVE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@imno | 10.73642469 | CENT, ONEUP, PGM, SPT, WAIV |
@indiebandguru | 0.04614232 | CENT, ONEUP, SPORTS |
@ironshield | 0.10842291 | CENT, DUNK, MEME, PGM |
@jacksonizer | 0.07539904 | CINE, LEO, MEME |
@jakkal | 0.01680308 | BEATCZ, WAIV |
@jamicueco1996 | 0.00300121 | CENT, ONEUP, PGM, WAIV |
@jaybart | 0.04982454 | ALIVE, CENT, CTP, LEO, MEME, NEOXAG, PGM, THGAMING, WAIV, WEED |
@jim-crypto | 0.87847739 | LEO, SPT, THGAMING |
@johndieo | 0.05356355 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00026213 | SPT |
@kam5iz | 1.63193553 | ALIVE, CTP, SPORTS |
@kaycooks | 0.02167610 | ALIVE, CENT, WAIV |
@keechadkikali | 0.02920395 | CENT, SPORTS, WAIV |
@kehrwoche | 0.42495026 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@kevinnag58 | 0.00403691 | CENT, PGM, SPORTS |
@khaos24 | 0.02660610 | CENT, CINE, CTP, PGM |
@krazydownhere | 0.01360151 | ONEUP, THGAMING, WEED |
@leemah1 | 0.32290446 | ALIVE, CENT, CTP, NEOXAG, WAIV |
@leosoph | 0.03636665 | CINE, ONEUP, SME |
@lofone | 0.09038911 | CENT |
@lolz.devs | 0.47303012 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lolz.oneup | 0.04877634 | ALIVE |
@lolz.pimp | 0.00843219 | THGAMING |
@lolz.waiv | 0.00007167 | LIST |
@lolzbot | 13.59592583 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@lorddiablo | 0.47995604 | LEO, NEOXAG, ONEUP, WAIV |
@lottery-entry | 0.00162750 | LIST, NEOXAG, ONEUP, PIMP, SPORTS, WAIV, WEED |
@lozio71 | 2.37322515 | PGM |
@magic.bee | 0.20691624 | BEE |
@magicalive | 5.35579729 | ALIVE |
@magicbeans | 0.78959534 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@manic.calm | 0.63665967 | PGM, PIMP |
@mann0000 | 0.47186323 | BEE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, WAIV |
@manuvert | 1.74306983 | DUNK, NEOXAG, WAIV |
@marshmellowman | 5.13403811 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WEED |
@memehive | 14.72909537 | MEME |
@memess | 0.00950067 | CINE |
@mervinthepogi | 0.30242710 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 2.31418159 | ALIVE, CTP, DUNK, SPORTS, SPT, WAIV, WEED |
@mirafun | 1.50214228 | PGM |
@moretea | 2.40782389 | ALIVE, CENT, CINE, CTP, MEME, ONEUP, SPORTS, WAIV |
@mpoukovo | 0.12069438 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.02092510 | MEME |
@mv-curacion | 0.00000101 | MEME, SPORTS |
@myothuzar | 0.64807384 | ONEUP |
@nahueldare3627 | 0.49547067 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@nayfull | 0.01107401 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@newigennity | 4.19773671 | PIMP, THGAMING |
@noblebright | 0.00350104 | THGAMING, WAIV |
@nofu | 0.26816529 | PIMP |
@normos | 0.03201596 | LIST, PGM |
@onemoretea | 0.09642517 | SPORTS |
@onewolfe | 0.01253051 | SPORTS |
@onw | 0.01838122 | CENT, MEME, SPORTS, WAIV |
@pablodare | 3.00152347 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@patrickh | 0.00005371 | WAIV |
@paul20 | 0.00076892 | SPORTS |
@playbyhive | 1.41088289 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@polarmystro | 0.13519789 | BEATCZ |
@putu300 | 0.35127839 | CENT, NEOXAG, WAIV |
@pynutbater | 0.01994343 | CTP, MEME, ONEUP, SPORTS, SPT |
@pzwinz | 0.00061040 | LIST, SPORTS, THGAMING, WAIV |
@quelled | 0.02724029 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 1.16697053 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WEED |
@rachaeldwatson | 1.50911825 | ALIVE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV, WEED |
@rarej | 1.02347786 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 1.06729015 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 1.76078895 | MEME, WAIV |
@republicrose | 0.00167384 | LEO, WEED |
@resteem.express | 0.33859083 | MEME, SPORTS, WEED |
@rosalestrust | 0.00844995 | LEO, NEOXAG, WEED |
@ruralio | 0.65234415 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@rynow | 0.53224055 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@s3rg4 | 0.05576810 | CENT, CTP, ONEUP, SPORTS |
@sabajfa | 0.01154914 | ALIVE, CTP, SPORTS |
@savvyplayer | 2.90666357 | ALIVE, BEE, CENT, MEME, PGM, SPT |
@servelle | 0.23533950 | MEME, ONEUP |
@sieghard1990 | 0.13592916 | ALIVE, BEE, CENT, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@siphon | 0.12245701 | NEOXAG |
@siramadeus | 0.03550716 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 0.58728183 | MEME, NEOXAG, SPORTS |
@spiritsurge | 20.25230739 | ONEUP |
@sportsbuddy | 0.02809251 | DUNK |
@stdd | 0.71595522 | ALIVE, ONEUP, SPORTS, SPT |
@stewie.wieno | 0.40385859 | ALIVE, CENT, DUNK, SPORTS, THGAMING, WAIV |
@stresskiller | 0.00556314 | ALIVE |
@synergized | 0.02687088 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@thaddeusprime | 0.77914627 | PGM, SME, WAIV |
@thatcryptodave | 0.67878192 | CINE, CTP, LIST, NEOXAG |
@thecuriousfool | 0.04715111 | LEO, SPT |
@thedoc07 | 0.03948068 | CTP, ONEUP, SPORTS |
@thelogicaldude | 1.69827836 | LIST |
@thequizshow | 0.04763375 | ALIVE, MEME, WAIV |
@thgaming | 11.08193934 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@tokutaro22 | 0.04268067 | PIMP, SME, SPORTS, WAIV |
@tomakami | 0.01001292 | CENT, MEME |
@trading-tokens | 0.00569635 | CENT |
@trentonlundy1 | 0.01241336 | ALIVE, MEME, SPORTS, WAIV |
@truth2 | 1.14120310 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, SPT, THGAMING |
@truth2.curator | 0.01733234 | CTP, ONEUP |
@truth2.sports | 0.81448523 | DUNK, MEME, SPORTS |
@tunnelmotions | 0.00006187 | LEO, MEME, SPT, WEED |
@tx24bv2 | 0.25703593 | LEO, MEME |
@tydynrain | 1.88091685 | ALIVE, CENT, CTP, DUNK, LIST, PGM, SME, SPORTS, WAIV |
@uakulinar | 0.01562855 | SPORTS, WAIV |
@uggya | 0.02063382 | PGM |
@ultratrain | 0.04866646 | BEATCZ, PGM, PIMP, WAIV |
@untzuntzuntz | 0.01303151 | ALIVE, BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, PGM, SPORTS |
@urkanon | 0.19238427 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@utopia-hope | 0.02434844 | PIMP |
@uveee | 1.09614275 | BEE, CENT, DUNK, LEO, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@vagabond42069 | 0.49140511 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@valdiva | 0.21763556 | CENT, LIST, SPORTS |
@voltz-blag | 5.78458187 | CINE, LIST, MEME, NEOXAG, ONEUP, SPORTS, THGAMING, WAIV |
@wdougwatson | 2.60087548 | ALIVE, BEATCZ, NEOXAG |
@wearealive | 0.00437624 | CENT |
@weldmaster | 19.94838147 | BEE, CENT, CTP, DUNK, LEO, LIST, MEME, ONEUP, SPORTS, SPT, WAIV, WEED |
@wkm | 0.04402183 | LIST |
@ydaiznfts | 0.02664717 | DUNK, LIST, MEME, ONEUP |
@yeckingo1 | 0.18323435 | CTP, ONEUP, PIMP, SPORTS |
@youarealive | 0.00793993 | PIMP, SPORTS |
@youloseagain | 0.00483874 | ALIVE, BEATCZ, CENT, LIST, PGM, THGAMING |
@zottone444 | 1.76971135 | CENT, LIST, PGM, PIMP, SPORTS, THGAMING |
@zyleaaelyz | 2.7E-7 | ONEUP, WAIV |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 23.067 |
ALIVE | 143.338 |
SME | 9.184 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 5556.501096649999 | 3.91 |
@jfang003 | 737.70970382 | 0.52 |
@yeckingo1 | 2591.6262361900003 | 1.82 |
@pablodare | 758.7031759299999 | 0.53 |
@belhaven14 | 900.24917962 | 0.63 |
@servelle | 2702.82293072 | 1.9 |
@cryptounicorn420 | 6924.47441787 | 4.88 |
@tokutaro22 | 569.27662492 | 0.4 |
@hhayweaver | 514.96003263 | 0.36 |
@rayius | 755.82259773 | 0.53 |
@bokica80 | 590.38540722 | 0.42 |
@libertycrypto27 | 666.40946885 | 0.47 |
@serhotest | 1210.59496278 | 0.85 |
@holoferncro | 1133.40486493 | 0.8 |
@luizeba | 1569.5441677200001 | 1.11 |
@manuvert | 529.62736179 | 0.37 |
@flaxz | 1543.02248265 | 1.09 |
@lozio71 | 609.7280042 | 0.43 |
@playbyhive | 1217.38867923 | 0.86 |
@atma.love | 3579.59226717 | 2.52 |
@uthantzin | 698.14914586 | 0.49 |
@forykw | 693.121405 | 0.49 |
@mawit07 | 648.05543858 | 0.46 |
@r1s2g3 | 796.20162298 | 0.56 |
@new.things | 733.30856281 | 0.52 |
@consciouscat | 550.96179475 | 0.39 |
@nyinyiwin | 599.2823993400001 | 0.42 |
@nyimwa | 580.71367329 | 0.41 |
@kojiri | 884.03514092 | 0.62 |
@dksart | 688.1599993899999 | 0.48 |
@kryptodenno | 1297.84963051 | 0.91 |
@happyme | 1607.0100564 | 1.13 |
@aweee | 784.22039782 | 0.55 |
@badpupper | 517.39234956 | 0.36 |
@dadspardan | 1167.79806132 | 0.82 |
@secret-art | 670.0 | 0.47 |
@dubble | 2291.24212247 | 1.61 |
@papilloncharity | 764.93447034 | 0.54 |
@johannpiber | 767.39293509 | 0.54 |
@captainquack22 | 543.7614487799999 | 0.38 |
@memehive | 1420.81998247 | 1.0 |
@eii | 589.23520856 | 0.41 |
@andy4475 | 1762.15537261 | 1.24 |
@forsakensushi | 963.33366635 | 0.68 |
@imno | 2500.0467849499996 | 1.76 |
@filosof103 | 642.03904698 | 0.45 |
@marshmellowman | 655.45785412 | 0.46 |
@holovision | 1081.63355151 | 0.76 |
@definethedollar | 1246.1006750499998 | 0.88 |
@amaari | 873.61188357 | 0.62 |
@ruralio | 618.5163229799999 | 0.44 |
@ironshield | 800.09584067 | 0.56 |
@henruc | 520.51866305 | 0.37 |
@m3ss | 1177.37267129 | 0.83 |
@achimmertens | 1838.9184281999999 | 1.29 |
@svanbo | 539.60313331 | 0.38 |
@j85063 | 567.20827668 | 0.4 |
@entrepidus | 4983.40810109 | 3.51 |
@rachaeldwatson | 825.620623 | 0.58 |
@epic-fail | 1440.4258977 | 1.01 |
@holovision.cash | 1300.13786329 | 0.92 |
@freed99 | 609.2163213399999 | 0.43 |
@prinzvalium | 1662.09519179 | 1.17 |
@jim-crypto | 836.9754517599999 | 0.59 |
@hoosie | 1519.63154822 | 1.07 |
@arpuch | 3623.69929843 | 2.55 |
@oneup-cartel | 5012.0656517 | 3.53 |
@noctury | 845.29647972 | 0.6 |
@thatcryptodave | 533.70827624 | 0.38 |
@dbooster | 741.66397997 | 0.52 |
@aliveprojects | 1935.10014531 | 1.36 |
@ana-maria | 512.39232396 | 0.36 |
@hafiz34 | 2000.90855036 | 1.41 |
@andy.zaphod | 721.9459488900001 | 0.51 |
@tokenpimp | 625.90319808 | 0.44 |
@spiritsurge | 1470.56290444 | 1.04 |
@kehrwoche | 631.28766864 | 0.44 |
@hatke | 608.17719517 | 0.43 |
@satyre | 998.2294852 | 0.7 |
@gondek | 749.98136562 | 0.53 |
@thgaming | 8342.23575933 | 5.87 |
@danielhuhservice | 1007.71201806 | 0.71 |
@hive-103505 | 597.77879513 | 0.42 |
@beststart | 562.5641361099999 | 0.4 |
@lorddiablo | 569.15271497 | 0.4 |
@ianmcg | 515.78816866 | 0.36 |
@dailygiveaways | 1460.41186375 | 1.03 |
@agog | 583.4096366399999 | 0.41 |
@ydaiznfts | 548.71306542 | 0.39 |
@criptosectadepit | 858.62126499 | 0.6 |
@wkm | 520.27300403 | 0.37 |
@alex2alex | 813.7341559600001 | 0.57 |
@voltz-blag | 1367.9582179200002 | 0.96 |
@zealous4ever | 772.5928745 | 0.54 |
@vagabond42069 | 635.50706115 | 0.45 |
@points-fr | 16877.268170749998 | 11.88 |
@hivephoto | 857.3069726599999 | 0.6 |
@fun.miner | 1210.1510541100001 | 0.85 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help support the LOLZ Project.
