LOLZ Dividends Report for 6/19/2024
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 6/19/2024. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 0.008 |
ALIVE | 179.91 |
SME | 5348.618 |
HH | 26668.999 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@fjworld | 140086.52901364 | 11.58 |
captaincryptic | 83388.18067658 | 6.89 |
@weldmaster | 70459.0608951 | 5.82 |
@awesomegames007 | 48598.57803068 | 4.02 |
@cryptounicorn420 | 44582.46355604 | 3.68 |
@aliveandthriving | 41308.02787212 | 3.41 |
@fun.curator | 40819.60903309 | 3.37 |
@ironshield | 37617.28450216 | 3.11 |
@pof.lolz | 33642.07314144 | 2.78 |
@der-prophet | 28309.85378454 | 2.34 |
@hafiz34 | 23691.94144565 | 1.96 |
@egistar | 20691.96394783 | 1.71 |
@dynamicrypto | 20179.22461226 | 1.67 |
@benefice-net | 20112.12571593 | 1.66 |
@slothbuzz | 18875.12785088 | 1.56 |
@flaxz | 18783.11361742 | 1.55 |
@entrepidus | 18430.61472949 | 1.52 |
@master-lamps | 18199.604387 | 1.5 |
@thgaming | 16660.12649897 | 1.38 |
@atma.love | 13436.15782681 | 1.11 |
@ieronimus | 11685.73779886 | 0.97 |
@servelle | 11656.57483727 | 0.96 |
@tokenpimp | 11510.34459987 | 0.95 |
@lorddiablo | 10748.18718013 | 0.89 |
@cryptomeme | 10016.3982363 | 0.83 |
@tydynrain | 9595.45868285 | 0.79 |
@forsakensushi | 9589.13819605 | 0.79 |
@alex2alex | 9236.59225879 | 0.76 |
@yeckingo1 | 9148.13396425 | 0.76 |
@anonyvoter | 9008.89922448 | 0.74 |
@arpuch | 8191.22682618 | 0.68 |
@pepetoken | 7984.04948014 | 0.66 |
@georgeknowsall | 7678.15767495 | 0.63 |
@noctury | 7630.20230827 | 0.63 |
@rayius | 7535.05467253 | 0.62 |
@nomaddreamer | 7082.22325273 | 0.59 |
@onetrueself | 6991.0 | 0.58 |
@davidthompson57 | 6983.5100342 | 0.58 |
@hivecurious | 6475.80472756 | 0.54 |
@phanty | 6380.50097071 | 0.53 |
@hoosie | 6090.36258667 | 0.5 |
@vocup | 5974.89645096 | 0.49 |
@vaynard86 | 5651.45524057 | 0.47 |
@dotwin1981 | 5646.74551847 | 0.47 |
@thebighigg | 5518.5223877 | 0.46 |
@blue.rabbit | 5484.36257504 | 0.45 |
@chaosmagic23 | 5293.40864433 | 0.44 |
@newigennity | 5171.70734715 | 0.43 |
@kryptodenno | 5159.86921882 | 0.43 |
@serhotest | 5120.82770956 | 0.42 |
@fun.miner | 5116.02485127 | 0.42 |
@beststart | 4977.63344959 | 0.41 |
@cliffagreen | 4615.14558226 | 0.38 |
@itharagaian | 4604.33600747 | 0.38 |
@metzli | 4500.02376356 | 0.37 |
@manuvert | 4468.54102787 | 0.37 |
@andy4475 | 4290.39408798 | 0.35 |
@lolz.devs | 4229.85940007 | 0.35 |
@curatingunicorn | 4212.5396816 | 0.35 |
@hive-loto | 4200.42973976 | 0.35 |
@fun.farms | 4061.67241959 | 0.34 |
@assassyn | 3921.1019655 | 0.32 |
@chapelle | 3873.13979994 | 0.32 |
@heruvim1978 | 3798.31987298 | 0.31 |
@killerwot | 3793.31844752 | 0.31 |
@ricardoeloy | 3782.85723546 | 0.31 |
@happyme | 3538.00100505 | 0.29 |
@svanbo | 3424.70914525 | 0.28 |
@dubble | 3411.05168141 | 0.28 |
@amaari | 3389.92069627 | 0.28 |
@definethedollar | 3305.65702107 | 0.27 |
@imno | 3299.1929861 | 0.27 |
@win.hive | 3294.87271587 | 0.27 |
@crazyphantombr | 3272.5166661 | 0.27 |
@blitzzzz | 3266.88692397 | 0.27 |
@donjaun | 3245.26442847 | 0.27 |
@thisisawesome | 3241.95293272 | 0.27 |
@new.things | 3191.95900372 | 0.26 |
@freecompliments | 3146.85563285 | 0.26 |
@memess.fun | 3140.89917508 | 0.26 |
@gondek | 3099.45668384 | 0.26 |
@cursephantom | 3062.33196144 | 0.25 |
@edgerik | 3060.71158794 | 0.25 |
@dbooster | 3046.59394684 | 0.25 |
@arc7icwolf | 3043.72241261 | 0.25 |
@sylmarill | 2956.18897581 | 0.24 |
@saffisara | 2932.23209549 | 0.24 |
@savvytester | 2905.92450991 | 0.24 |
@libertycrypto27 | 2825.18093721 | 0.23 |
@ana-maria | 2801.01002364 | 0.23 |
@orionvk | 2725.52957305 | 0.23 |
@spoonies | 2704.65759218 | 0.22 |
@thatcryptodave | 2626.719729 | 0.22 |
@h3m4n7 | 2547.93703739 | 0.21 |
@magic.fun | 2488.87012033 | 0.21 |
@shiftrox | 2485.48549332 | 0.21 |
@stewie.wieno | 2472.4506052 | 0.2 |
@houhou | 2411.02822318 | 0.2 |
@tokutaro22 | 2402.60430002 | 0.2 |
@jfang003 | 2398.81940426 | 0.2 |
playbyhive | 2398.79828211 | 0.2 |
@keechadkikali | 2385.69847381 | 0.2 |
@holovision.cash | 2292.89245579 | 0.19 |
@engilhramn | 2277.58224031 | 0.19 |
@danielhuhservice | 2272.2952525 | 0.19 |
@belhaven14 | 2242.50286692 | 0.19 |
@andy-vibes | 2241.05382944 | 0.19 |
@thehockeyfan-at | 2180.85837774 | 0.18 |
@kiokizz | 2169.71592006 | 0.18 |
@memess | 2163.8897716 | 0.18 |
@heartbeatonhive | 2161.0017912 | 0.18 |
@reward.app | 2158.93877764 | 0.18 |
@stdd | 2112.59050704 | 0.17 |
@epic-fail | 2106.28525696 | 0.17 |
@mario89 | 2071.5288023 | 0.17 |
@voltz-blag | 2027.28017089 | 0.17 |
@andy.zaphod | 1968.81074007 | 0.16 |
@successchar | 1926.01816995 | 0.16 |
@androshchuk | 1919.57180061 | 0.16 |
@memehive | 1910.58892352 | 0.16 |
@littlebee4 | 1900.37485177 | 0.16 |
@ben.haase | 1876.04645779 | 0.16 |
@kojiri | 1825.49963288 | 0.15 |
@papilloncharity | 1812.77562183 | 0.15 |
@kam5iz | 1807.82562154 | 0.15 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Must…
Make…
It…
To…
The…
List!!!
Thank you !LOLZ
lolztoken.com
She had a mean spirit
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of pepetoken
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you!
!LOLZ
!HUG
I sent 1.0 HUG on behalf of @anonyvoter.
(1/3)
lolztoken.com
I'm not going to let her enter my tree house without the right password
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of anonyvoter
(3/10)
!LOLZ
!ALIVE
lolztoken.com
I only have my shelf to blame.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of chapelle
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
Thanks!
!ALIVE
!LOLZ 👍
lolztoken.com
You ain't seen muffin yet.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
!LOL
Posted using MemeHive
lolztoken.com
..and then a chair and then a table.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of holovision.cash
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!LOLZ
lolztoken.com
It was clear from the gecko.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
The Allmond Brothers.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(4/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
!VSC
!ALIVE
!LOL
lolztoken.com
Blue paint
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of barski
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP