Token Weekly Update: Week 9
Four days ago, I published an update about my gaming tokens. I failed to write a post about other tokens on my list. It's already been two weeks since the last update.
In this report, I will exclude HIVE, LEO, and gaming tokens. Let me start with free HIVE from POSH
Free HIVE from POSH
Date | Starting HIVE | Ending HIVE | HIVE Growth |
---|---|---|---|
24 September | 0 | 3 | 3 |
03 October | 3 | 5.204 | 2.204 |
10 October | 5.204 | 6.766 | 1.562 |
17 October | 6.766 | 8.433 | 1.667 |
24 October | 8.433 | 12.893 | 4.46 |
03 November | 12.893 | 17.244 | 4.351 |
14 November | 14.244 | 19.269 | 5.025 |
21 November | 19.269 | 19.944 | 0.675 |
04 December | 19.944 | 25.426 | 5.482 |
After resting for five days, finally POSH reappeared again last 22 November and gave me 1.833 HIVE. 26 and 27 November are also good days for POSH to award me with 1.483 and 1.445 HIVE respectively. The following two days, POSH went silent again. 30 November, I received 0.008 followed by another two days of silence. Yesterday, I received 0.287 HIVE, and perhaps beginning today is another rest day.
Since the gaming tokens have a separate update, my previous top eight Hive Engine tokens have been reduced to just five plus one with the addition of LOLZ.
Let me start with SME.
1 SME
Date | Starting SME | Ending SME | SME Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
25 September | 201,080 | 207,182 | 6,102 | 3.03% | 3.03% |
03 October | 207,182 | 212,488 | 5,306 | 2.56% | 5.67% |
10 October | 212,488 | 221,797 | 9,309 | 4.38% | 10.30% |
17 October | 221,797 | 222,897 | 1,100 | 0.49% | 10.84% |
24 October | 222,897 | 241,057 | 18,160 | 8.14% | 19.88% |
04 November | 241,057 | 268,325 | 27,268 | 11.31% | 33.44% |
14 November | 268,325 | 277,952 | 9,627 | 3.58% | 38.22% |
21 November | 277,952 | 293,382 | 15,430 | 5.55% | 45.90% |
04 December | 293,382 | 317,344 | 23,962 | 8.16% | 57.81% |
Since 21 November I only sold 10,000 SMEs. I increased my delegation to @lolz.sme from 100,000 to 200,000. I also changed my target for 2023 from 1M to 2M SME Power.
2 CENT
Date | Starting CENT | Ending CENT | CENT Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
25 September | 20,186 | 20,343 | 157 | 0.77% | 0.77% |
03 October | 20,343 | 20,540 | 197 | 0.96% | 1.75% |
10 October | 20,540 | 20,921 | 381 | 1.85% | 3.64% |
17 October | 20,921 | 21,419 | 498 | 2.38% | 6.10% |
24 October | 21,419 | 21,959 | 540 | 2.52% | 8.78% |
04 November | 21,959 | 22,991 | 1,032 | 4.69% | 13.89% |
14 November | 22,991 | 23,457 | 466 | 2.02% | 16.20% |
21 November | 23,457 | 24,160 | 703 | 2.99% | 19.68% |
04 December | 24,160 | 25,044 | 884 | 3.65% | 24.06% |
The price of CENT keeps declining. If the stable token goal has been protected, ideally, my CENT holdings would be worth $250.00.
Unfortunately, due to lingering negative sentiment about cryptocurrency, the value of my CENT wallet is now just $47.22. And so the price of the token already dropped 81.11% from its ideal peg. Though LISTNERDS and SPS drop is even bigger, the price of the token might go lower from here in the coming days and weeks. In times like this, there is nothing else to do but to keep doing what I usually do.
As for my delegation to @lolz.cent, I increased it from 4,000 to 12,000.
3 CTP
Date | Starting CTP | Ending CTP | CTP Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
25 September | 10,232 | 10,279 | 47 | 0.45% | 0.45% |
03 October | 10,279 | 10,533 | 254 | 2.47% | 2.94% |
10 October | 10,533 | 10,763 | 230 | 2.18% | 5.18% |
17 October | 10,763 | 10,968 | 205 | 1.90% | 7.19% |
24 October | 10,968 | 11,064 | 96 | 0.87% | 8.13% |
04 November | 11,064 | 11,294 | 230 | 2.07% | 10.37% |
14 November | 11,294 | 11,453 | 159 | 1.40% | 11.93% |
21 November | 11,453 | 11,607 | 154 | 1.34% | 13.43% |
04 December | 11,607 | 12,067 | 460 | 3.96% | 17.93% |
After two weeks, CTP increased by 3.96%. I added 460 more to my stakes. Out of the total 12,067 CTPs, 6,690 of them are staked on listnerds.com and 5,377 are staked on ctptalk.com.
I double my delegation to @lolz.ctp from 2,000 to 4,000.
The "secret project" has already been revealed. It is veews, a content discovery app on Hive. I like it because I discover new content creators that I have never seen before. Thanks to the CTP team!
The 60,000 CTP power goal remains intact, and I intend to stake 50% on each of the two platforms.
4 NEOXAG
Date | Starting NEOXAG | Ending NEOXAG | NEOXAG Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
25 September | 41,989 | 42,013 | 24 | N/A | N/A |
03 October | 42,013 | 43,736 | 1,723 | 4.10% | 4.16% |
10 October | 43,736 | 47,163 | 3,427 | 7.83% | 12.32% |
17 October | 47,163 | 48,275 | 1,112 | 2.35% | 14.97% |
24 October | 48,275 | 48,389 | 114 | 0.23% | 15.24% |
04 November | 48,389 | 48,625 | 236 | 0.48% | 15.80% |
14 November | 48,625 | 48,766 | 141 | 0.28% | 16.13% |
21 November | 48,766 | 48,919 | 153 | 0.31% | 16.50% |
04 December | 48,919 | 49,074 | 155 | 0.31% | 16.87% |
Less than 1,000 more and I will reach 50% of my goal, which is 100,000 NEOXAG power.
Just like what I did with CTP. I also double my delegation to @lolz.nxg from 20,000 to 40,000.
5 LISTNERDS
Date | Starting LISTNERDS | Ending LISTNERDS | LISTNERDS Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
25 September | 10,942 | 16,628 | 5,686 | 51.96% | 51.96% |
03 October | 16,628 | 18,261 | 1,633 | 9.82% | 66.88% |
10 October | 18,261 | 19,666 | 1,405 | 7.69% | 79.72% |
17 October | 19,666 | 21,132 | 1,466 | 7.45% | 93.12% |
24 October | 21,132 | 20,744 | - 388 | -1.83% | 89.58% |
04 November | 20,744 | 23,769 | 3,025 | 14.58% | 117.22% |
14 November | 23,769 | 23,897 | 128 | 0.53% | 118.39% |
21 November | 23,897 | 24,105 | 208 | 0.87% | 120.29% |
04 December | 24,105 | 25,966 | 1,861 | 7.72% | 137.30% |
My 500 buy order at 0.0018 HIVE has been served. With the current market price of the token, I stopped posting a sell order. I have no plan to dispose of my holdings at their current market price no matter how long will it takes.
6 LOLZ
Finally, for the new kid in town - LOLZ!
Date | Starting LOLZ | Ending LOLZ | LOLZ Growth | % Growth | Cumulative Growth |
---|---|---|---|---|---|
04 December | 236 | 425 | 189 | 80.08% | 80.08% |
When I started delegating my Hive Engine tokens to lolz bots, my LOLZ tokens at that time were just 236. After two weeks, it increased by 80.08%. 189 tokens were added to my collection. My goal is to become a headliner staking 512 LOLZ tokens. Once I achieve that, I will first observe how the dividends work before I will make a further decision on whether to increase my stake or to use the farming rewards by boosting other tokens.
Analyzing the market prices of Hive Engine tokens last night, I realized that except for using the tipping commands, I have been taking these tipping tokens for granted for months. This is because I had difficulty understanding their mechanics except by tipping content creators.
However, comparing the market prices of the tokens, I observe that the prices of tipping tokens are far more stable and higher compared to the tokens that I have been accumulating. Perhaps, in the coming weeks, I will make another category in my report exclusive only to tipping tokens. What comes to mind are PIZZA, ALIVE, PGM, FUN, LUV, and of course LOLZ.
So far, that's the update of my token report for this week.
Thanks for your time and attention.
congrats on those stake token. that looks so awesome. I manage to hit my 10K cent goal, but the price was down a lot.
no more new goal at the moment as I am trying to build my HP first.
!LUV
@rzc24-nftbbg, @alt-runner(1/1) sent you LUV. wallet | market | tools | discord | community | <>< daily
HiveWiki
HiveBuzz.me NFT for Peace
HP deserves your priority.
thankk you for the support: )
!LUV
@rzc24-nftbbg, @alt-runner(1/1) sent you LUV. wallet | market | tools | discord | community | <>< daily
HiveWiki
HiveBuzz.me NFT for Peace
Awesome to see it and thanks so much for including our little projects in your journey too!
!CTP
Posted via Veews
Actually, one of the most promising projects on Hive. 😊
!PIZZA
!CTP
I gifted $PIZZA slices here:
@rzc24-nftbbg(1/5) tipped @jongolson (x1)
Learn more at https://hive.pizza!