LOLZ Farming and Dividends Report for 8/17/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 8/17/2022. This is an automated report. All Hive earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 37780.0 | 50.02 | 48.32 |
BEE | 2210.0 | 2.97 | 48.92 |
BEATCZ | 1292570.0 | 232.96 | 6.58 |
CENT | 98520.0 | 220.47 | 81.68 |
CINE | 8350.0 | 9.04 | 39.51 |
CTP | 21360.0 | 9.69 | 16.57 |
DUNK | 137130.0 | 388.96 | 103.53 |
LEO | 8520.0 | 2.01 | 8.62 |
LIST | 102350.0 | 35.68 | 12.72 |
MEME | 1357270.0 | 3063.19 | 82.38 |
NEOXAG | 74910.0 | 33.05 | 16.11 |
ONEUP | 243640.0 | 346.49 | 51.91 |
PGM | 42460.0 | 70.09 | 60.25 |
PIMP | 13190.0 | 7.94 | 21.98 |
SME | 61550.0 | 12.38 | 7.34 |
SPORTS | 8566440.0 | 5857.91 | 24.96 |
SPT | 152200.0 | 80.87 | 19.39 |
THGAMING | 579300.0 | 750.0 | 47.26 |
WAIV | 16870.0 | 3.68 | 7.96 |
WEED | 22490.0 | 10.72 | 17.4 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Farmer | LOLZ Farming Reward | Tokens Delegated |
---|---|---|
@agreste | 0.00657869 | ALIVE, BEATCZ, CENT, MEME, SPT, WAIV |
@akumagai | 0.01650967 | CENT, NEOXAG |
@alex2alex | 0.97597778 | ALIVE, CENT, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV |
@alive.chat | 0.19024865 | CENT, CTP, DUNK, NEOXAG, SPORTS |
@aliveandthriving | 0.00035334 | NEOXAG, SPORTS |
@aliveprojects | 1.42167667 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WEED |
@amaari | 0.33517594 | ALIVE, BEE, BEATCZ, MEME, NEOXAG, PGM, PIMP, SPORTS, WAIV, WEED |
@andy4475 | 7.06938839 | BEE, BEATCZ, CINE, DUNK, LEO, MEME, NEOXAG, ONEUP, SPORTS, WAIV, WEED |
@anuk | 0.01717623 | ONEUP, SPT, WAIV |
@arc7icwolf | 0.00613763 | ONEUP, WAIV |
@arpuch | 3.50704301 | BEE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING |
@arthursiq5 | 0.06337691 | CENT, MEME, NEOXAG, PIMP |
@atma.love | 16.09138464 | LIST, PGM, WAIV |
@aweee | 0.03263460 | ALIVE, BEATCZ, CINE, DUNK, MEME, PIMP, SME, SPORTS, WEED |
@bananasfallers | 0.02213315 | ALIVE, CENT, CTP, LEO, ONEUP, PGM, SPT, WAIV |
@bananofarmer | 0.00836782 | SPT |
@belhaven14 | 0.22641590 | CENT, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@berthold | 0.01025767 | PGM |
@bfc4exode | 0.00004119 | WAIV |
@bfciv | 0.00000884 | WAIV |
@blue.rabbit | 0.04197236 | BEE, NEOXAG, ONEUP, SPORTS |
@bokica80 | 0.26301187 | BEE, CENT, LIST, NEOXAG, PGM, SPORTS, WAIV |
@braaiboy | 2.53737227 | ALIVE, BEE, CENT, MEME, PGM, WEED |
@brando28 | 0.01641075 | CENT, SPORTS, WAIV |
@brianhuang | 7.77679605 | BEE, CENT, CTP, LEO, MEME, ONEUP, PGM, SPT |
@budino04 | 0.00356090 | CENT |
@cabalcoffers | 0.10473117 | LIST |
@cantfoldaces | 0.05302678 | ONEUP |
@captaincryptic | 14.23107893 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@castbest | 0.00837719 | CENT, ONEUP, PGM, WAIV, WEED |
@chaosmagic23 | 0.06938015 | ALIVE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@chapelle | 0.14321262 | DUNK, SPORTS |
@cinetv.curate | 2.37808648 | CINE |
@cliffagreen | 0.65717682 | ALIVE, CENT, CTP, MEME, SPORTS, WAIV, WEED |
@cnps | 0.17586712 | LIST |
@crazyphantombr | 0.09574760 | BEE, CENT, LEO, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV |
@criptosectadepit | 1.76307521 | ALIVE, MEME, PGM |
@cryptoalvirin | 0.04265113 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PIMP, SPT, THGAMING, WAIV, WEED |
@cryptokungfu | 0.08386978 | MEME |
@cryptounicorn420 | 8.47732517 | BEE, CENT, CINE, CTP, DUNK, LIST, MEME, ONEUP, PGM, THGAMING, WAIV, WEED |
@curatingunicorn | 9.08461817 | CENT, PGM, WAIV, WEED |
@danielhuhservice | 0.02591009 | BEE, CENT, LEO, NEOXAG, ONEUP, WAIV |
@darmst5339 | 0.02171678 | NEOXAG |
@definethedollar | 1.20951447 | PIMP, THGAMING |
@der-prophet | 7.26786981 | BEE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@dondononardem | 0.02020890 | SPORTS |
@draco2412 | 0.00324928 | BEE, BEATCZ, CENT, CTP, LIST, NEOXAG, SPT, WAIV |
@dubble | 0.03478239 | LIST, MEME, WAIV, WEED |
@dynamicrypto | 0.50152086 | CENT, MEME |
@eddqq | 0.03689514 | BEE, BEATCZ, CENT, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@eddwood | 0.13272651 | BEE, MEME, SPORTS |
@egistar | 0.44055116 | MEME, SPT |
@ekushya | 0.21629255 | ALIVE, DUNK, NEOXAG, SPORTS, SPT, WAIV |
@elementm | 0.15463961 | WAIV |
@elgringoviejo | 0.02762582 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, NEOXAG, ONEUP, PGM, SME, SPORTS, SPT, WAIV, WEED |
@entrepidus | 10.69186028 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@epic-fail | 6.31879971 | ALIVE, BEE, BEATCZ, CENT, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@esecholito | 0.00057508 | CTP |
@esecholo | 0.02043942 | LEO, ONEUP, SPORTS |
@eustace-kidd | 0.00271478 | SPORTS |
@familiadare | 0.00331134 | CENT, NEOXAG, ONEUP, PGM, SPT, WAIV |
@filosof103 | 0.06125703 | ALIVE, BEE, CINE, CTP, ONEUP, PGM, PIMP, SME, SPORTS, WAIV |
@flaxz | 0.22322531 | SPORTS |
@flaxz.alive | 3.01482054 | ALIVE |
@flaxz.ctp | 1.07131752 | CTP |
@fnvdesigns | 0.67355120 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPT, THGAMING, WAIV, WEED |
@forsakensushi | 1.45724729 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, SPT, WAIV, WEED |
@freed99 | 0.01290875 | NEOXAG, ONEUP, SPORTS |
@freevoluntarist | 0.00000101 | SPORTS |
@fun.miner | 0.05403741 | BEE, MEME, PIMP |
@gaming.grants | 0.00906778 | ALIVE, CENT, WAIV |
@gestion.alive | 0.05133096 | BEATCZ, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@gondek | 0.81266191 | ALIVE, BEE, CENT, LEO, LIST, ONEUP, PGM, SPT, THGAMING, WAIV, WEED |
@hafiz34 | 7.61937042 | ALIVE, CENT, DUNK, LIST, MEME, ONEUP, THGAMING |
@hatke | 0.16669458 | BEATCZ, CENT, CINE, MEME, PGM, SPORTS, WEED |
@hellene8 | 0.16526453 | ALIVE, CINE, ONEUP, SPT, WAIV |
@hive-103505 | 0.00401637 | LIST, PIMP, WEED |
@hive-180580 | 0.00509660 | PIMP |
@hivelist | 0.20940846 | LIST |
@hoosie | 0.42973453 | BEE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@iamalivechalleng | 0.47195217 | CTP, DUNK, MEME, NEOXAG, SPORTS |
@ianmcg | 0.04896038 | ALIVE, BEATCZ, CENT, DUNK, LEO, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@imno | 4.37276389 | CENT, ONEUP, PGM, SPT, WAIV |
@indiebandguru | 0.01672610 | CENT, ONEUP, SPORTS |
@invest-time | 0.00031343 | MEME, WEED |
@ironshield | 0.23568537 | CENT, DUNK, MEME, PGM |
@jakkal | 0.00943892 | BEATCZ, WAIV |
@jamicueco1996 | 0.00181026 | CENT, ONEUP, PGM, WAIV |
@jim-crypto | 0.50989419 | LEO, SPT, THGAMING |
@johndieo | 0.02752667 | ALIVE, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, WAIV, WEED |
@johnripper | 0.00008808 | SPT |
@kam5iz | 0.00897798 | CTP, SPORTS |
@kehrwoche | 0.16557482 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@khaos24 | 0.01580625 | CENT, CINE, CTP, PGM |
@krazydownhere | 0.00550894 | ONEUP, THGAMING, WEED |
@leemah1 | 0.47353646 | ALIVE, CENT, CTP, NEOXAG, WAIV |
@lofone | 0.05883071 | CENT |
@lolz.devs | 0.24701897 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, THGAMING, WAIV, WEED |
@lolz.oneup | 0.01811787 | ALIVE |
@lolz.waiv | 0.00003535 | LIST |
@lolzbot | 8.27480966 | ALIVE, BEE, BEATCZ, CENT, CINE, DUNK, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SME, SPORTS, SPT, WAIV, WEED |
@lorddiablo | 0.12392441 | LEO, ONEUP, WAIV |
@lozio71 | 1.17979888 | PGM |
@magic.bee | 0.18340996 | BEE |
@magicalive | 1.98939946 | ALIVE |
@magicbeans | 0.38850108 | ALIVE, BEATCZ, CENT, CTP, DUNK, ONEUP, PIMP, THGAMING, WAIV, WEED |
@mann0000 | 0.14469086 | CTP, MEME, NEOXAG, ONEUP, SPT, WAIV |
@manuvert | 0.42013610 | DUNK, NEOXAG, WAIV |
@marshmellowman | 2.15429074 | ALIVE, BEATCZ, CENT, CINE, CTP, DUNK, MEME, NEOXAG, ONEUP, PIMP, SPORTS, SPT, THGAMING, WEED |
@memehive | 5.88147107 | MEME |
@memess | 0.00627815 | CINE |
@mervinthepogi | 0.19298371 | BEATCZ, MEME, NEOXAG, SPORTS, THGAMING |
@metzli | 1.09349928 | CTP, DUNK, SPORTS, SPT, WAIV, WEED |
@mirafun | 0.74675839 | PGM |
@mpoukovo | 0.06574794 | CENT, CTP, LIST, MEME, NEOXAG, ONEUP, SPORTS, SPT, WAIV |
@mrtoking | 0.00835560 | MEME |
@myothuzar | 0.15908033 | ONEUP |
@nahueldare3627 | 0.29136144 | ALIVE, BEE, CENT, CINE, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@nayfull | 0.00617226 | CENT, NEOXAG, ONEUP, SPT, WAIV |
@newigennity | 2.95985739 | PIMP, THGAMING |
@noblebright | 0.00195463 | THGAMING, WAIV |
@nofu | 0.15143038 | PIMP |
@normos | 0.01361330 | LIST, PGM |
@onewolfe | 0.00426098 | SPORTS |
@onw | 0.01001116 | CENT, MEME, SPORTS, WAIV |
@pablodare | 3.64793740 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, SPT, THGAMING, WAIV, WEED |
@patrickh | 0.00002999 | WAIV |
@paul20 | 0.00000136 | SPORTS |
@playbyhive | 0.64358985 | ALIVE, BEE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@polarmystro | 0.69945163 | BEATCZ |
@pynutbater | 0.00876115 | CTP, MEME, ONEUP, SPORTS, SPT |
@pzwinz | 0.00045102 | LIST, SPORTS, THGAMING, WAIV |
@quelled | 0.01088943 | ALIVE, BEATCZ, MEME, PIMP, THGAMING, WAIV |
@quinnertronics | 0.32890595 | ALIVE, CENT, CINE, CTP, DUNK, LIST, MEME, ONEUP, PGM, PIMP, SPORTS, THGAMING, WEED |
@rachaeldwatson | 1.12533012 | ALIVE, BEATCZ, CENT, CINE, CTP, LIST, MEME, NEOXAG, ONEUP, PIMP, SPORTS, THGAMING, WAIV, WEED |
@rarej | 0.50991752 | ALIVE, CENT, MEME, NEOXAG, ONEUP, SPORTS, SPT |
@rayius | 0.47603336 | ALIVE, BEATCZ, CENT, DUNK, LIST, PGM, SME, SPORTS, THGAMING, WAIV |
@rentmoney | 0.78789869 | MEME, WAIV |
@republicrose | 0.00001193 | LEO |
@rosalestrust | 0.00363211 | LEO |
@rynow | 0.18136505 | CTP, DUNK, MEME, ONEUP, SPORTS, SPT |
@s3rg4 | 0.04469974 | CENT, CTP, ONEUP, SPORTS |
@sabajfa | 0.01178181 | ALIVE, CTP, SPORTS |
@satyre | 1.59708152 | BEE, CENT, MEME |
@savvyplayer | 1.03268270 | ALIVE, MEME, PGM, SPT |
@servelle | 0.08774658 | MEME, ONEUP |
@sieghard1990 | 0.02299527 | ALIVE, BEE, CENT, CTP, LEO, LIST, MEME, NEOXAG, ONEUP, PGM, PIMP, SPT, THGAMING, WAIV |
@siphon | 0.06515034 | NEOXAG |
@siramadeus | 0.01678110 | ALIVE, CENT, LIST, ONEUP, WAIV |
@smallboost | 0.23631762 | MEME, NEOXAG, SPORTS |
@spiritsurge | 6.62834726 | ONEUP |
@stdd | 0.11095338 | ALIVE, SPORTS |
@stewie.wieno | 0.20833037 | ALIVE, CENT, DUNK, SPORTS, THGAMING, WAIV |
@thaddeusprime | 0.25701381 | PGM, SME, WAIV |
@thatcryptodave | 0.81684761 | CINE, CTP, LIST, NEOXAG |
@thedoc07 | 0.01085043 | CTP, ONEUP, SPORTS |
@thelogicaldude | 0.83763383 | LIST |
@thgaming | 7.59483621 | ALIVE, BEATCZ, CENT, CTP, DUNK, LIST, MEME, NEOXAG, PGM, PIMP, SME, SPORTS, THGAMING, WAIV, WEED |
@tjnew14 | 0.00571274 | ALIVE, BEATCZ, CENT, LEO, SPORTS, THGAMING |
@tokutaro22 | 0.05914877 | PIMP, SME, SPORTS, WAIV |
@trentonlundy1 | 0.00658705 | ALIVE, MEME, SPORTS, WAIV |
@tunnelmotions | 0.00002203 | LEO, MEME, SPT, WEED |
@tx24bv2 | 0.10263356 | MEME |
@tydynrain | 0.71495215 | ALIVE, CENT, CTP, LIST, PGM, SPORTS, WAIV |
@uggya | 0.01025767 | PGM |
@ultratrain | 0.01366508 | BEATCZ, PIMP, WAIV |
@untzuntzuntz | 0.03361853 | BEATCZ, CTP, LIST, MEME, NEOXAG, PGM |
@urkanon | 0.04364254 | ALIVE, BEE, CENT, CINE, CTP, LIST, MEME, NEOXAG, PGM, PIMP, SPORTS, THGAMING, WAIV, WEED |
@valdiva | 0.14131805 | CENT, LIST, SPORTS |
@wdougwatson | 0.96662154 | ALIVE, BEATCZ, NEOXAG |
@weldmaster | 13.17860730 | BEE, CENT, CTP, DUNK, LEO, LIST, MEME, ONEUP, SPORTS, SPT, WAIV, WEED |
@wkm | 0.02171268 | LIST |
@ww-ww | 0.07174813 | MEME |
@ydaiznfts | 0.01040100 | DUNK, LIST, MEME, ONEUP |
@yeckingo1 | 0.17049284 | CTP, ONEUP, PIMP, SPORTS |
@youarealive | 0.00229079 | PIMP, SPORTS |
@youloseagain | 0.00135176 | ALIVE, BEATCZ, CENT, LIST, PGM, THGAMING |
@zealous4ever | 0.11007890 | CENT, SPORTS |
@zottone444 | 1.10175788 | CENT, LIST, PGM, PIMP, SPORTS, THGAMING |
@zyleaaelyz | 1.4E-7 | ONEUP, WAIV |
Dividends
Forty percent of curation earnings are paid out as dividends to LOLZ Headliners (holders of 512 or more LOLZ) on a pro-rated basis weekly. Currently, dividends are paid out for two tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 27.707 |
ALIVE | 135.15 |
SME | 22.549 |
The dividends are divided among all Headliners (those holding 512 or more LOLZ) on a pro-rated basis. The share for each Headliner is calculated as their LOLZ holdings divided by the total LOLZ holdings for all Headliners.
Headliner | LOLZ Held | Share (%) |
@captaincryptic | 2794.6257728 | 3.48 |
@jfang003 | 602.27068413 | 0.75 |
@yeckingo1 | 1798.11449139 | 2.24 |
@pablodare | 711.98358542 | 0.89 |
@belhaven14 | 749.89073946 | 0.93 |
@servelle | 2177.25250262 | 2.71 |
@cryptounicorn420 | 4107.86855186 | 5.11 |
@zottone444 | 1030.75625189 | 1.28 |
@rayius | 647.26310866 | 0.81 |
@serhotest | 720.4779062900001 | 0.9 |
@holoferncro | 1133.40111066 | 1.41 |
@luizeba | 1877.82903971 | 2.34 |
@flaxz | 883.9738307499999 | 1.1 |
@playbyhive | 1089.41968145 | 1.36 |
@atma.love | 1467.89266176 | 1.83 |
@uthantzin | 650.0 | 0.81 |
@mawit07 | 688.04561079 | 0.86 |
@r1s2g3 | 642.79798421 | 0.8 |
@h3m4n7 | 521.44828049 | 0.65 |
@new.things | 524.53720236 | 0.65 |
@consciouscat | 517.03936791 | 0.64 |
@nyinyiwin | 584.0022817 | 0.73 |
@nyimwa | 567.00029017 | 0.71 |
@kojiri | 588.00351095 | 0.73 |
@dksart | 609.0 | 0.76 |
@kryptodenno | 953.00655616 | 1.19 |
@happyme | 1350.00474836 | 1.68 |
@aweee | 769.30976581 | 0.96 |
@dadspardan | 745.09497674 | 0.93 |
@secret-art | 568.0 | 0.71 |
@dubble | 1662.89094486 | 2.07 |
@papilloncharity | 678.0076986500001 | 0.84 |
@johannpiber | 703.0 | 0.87 |
@memehive | 772.57193031 | 0.96 |
@steem82868 | 528.0 | 0.66 |
@brianhuang | 1978.45115625 | 2.46 |
@eii | 579.00341499 | 0.72 |
@andy4475 | 869.05056585 | 1.08 |
@imno | 2251.33189569 | 2.8 |
@marshmellowman | 558.8403576 | 0.7 |
@holovision | 514.00967233 | 0.64 |
@definethedollar | 1030.33429057 | 1.28 |
@amaari | 724.80618423 | 0.9 |
@ironshield | 633.1833765299999 | 0.79 |
@m3ss | 1177.37021935 | 1.46 |
@achimmertens | 1287.59308187 | 1.6 |
@j85063 | 558.41845312 | 0.69 |
@entrepidus | 1709.8522834599999 | 2.13 |
@rachaeldwatson | 569.2615033899999 | 0.71 |
@epic-fail | 805.60766033 | 1.0 |
@holovision.cash | 1008.60474797 | 1.25 |
@leosoph | 718.96986778 | 0.89 |
@prinzvalium | 1431.88766952 | 1.78 |
@jim-crypto | 709.1849681799999 | 0.88 |
@hoosie | 1113.62464359 | 1.39 |
@arpuch | 3265.9063312400003 | 4.06 |
@curation-cartel | 5012.00153728 | 6.24 |
@aliveprojects | 1826.24052316 | 2.27 |
@hafiz34 | 520.39920852 | 0.65 |
@andy.zaphod | 688.70684125 | 0.86 |
@spiritsurge | 757.84811525 | 0.94 |
@kehrwoche | 609.40047267 | 0.76 |
@hatke | 572.4378386 | 0.71 |
@thgaming | 3855.2873551999996 | 4.8 |
@danielhuhservice | 514.13585257 | 0.64 |
@beststart | 523.5791967600001 | 0.65 |
@ianmcg | 519.14192356 | 0.65 |
@dailygiveaways | 1460.21403485 | 1.82 |
@agog | 557.23504912 | 0.69 |
@criptosectadepit | 749.18136368 | 0.93 |
@wkm | 517.50911375 | 0.64 |
@alex2alex | 518.76823662 | 0.65 |
@zealous4ever | 586.71868324 | 0.73 |
@points-fr | 674.57353529 | 0.84 |
About the LOLZ Project
LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain. Hive users can use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Help Support the LOLZ Project
Here are a few ways you can help support the LOLZ Project.
- Use the !LOL and !LOLZ command often to tip fellow Hive authors.
- Upvote and re-Hive our posts. All rewards will be used to help cover server costs and increase curation value.
- Delegate Hive and Hive tokens and earn LOLZ Farming rewards.
- Follow @lolztoken and participate in our airdrops, contests, and giveaways.
Thanks for the tokens.
!ALIVE
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @hafiz34. (3/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
!LOLZ 😄
lolztoken.com
He needed to get his grades up
Credit: reddit
@hafiz34, I sent you an $LOLZ on behalf of @andy4475
The LOLZ Tribe is here! Stake your LOLZ now to earn curation rewards and continue using the !LOLZ command. Please read our latest update for more information.
(6/8)
https://twitter.com/dhafiz34/status/1559917979323707394
The rewards earned on this comment will go directly to the people( @hafiz34 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
!LOL
!MEME
Credit: cmmemes
Earn Crypto for your Memes @ hiveme.me!
!CTP
!PGM
!PIZZA
!LOLZ
!gif !LOLZ !MEME
!PIZZA
!PGM
!WINE
Congratulations, @serhotest You Successfully Shared 0.100 WINEX With @lolzbot.
You Earned 0.100 WINEX As Curation Reward.
You Utilized 1/1 Successful Calls.
Contact Us : WINEX Token Discord Channel
WINEX Current Market Price : 0.213
Swap Your Hive <=> Swap.Hive With Industry Lowest Fee (0.1%) : Click This Link
Read Latest Updates Or Contact Us
Credit: dadspardan
Earn Crypto for your Memes @ hiveme.me!
Via Tenor
PIZZA Holders sent $PIZZA tips in this post's comments:
@serhotest(1/5) tipped @lolzbot (x1)
Join us in Discord!