LOLZ Dividends Report for 9/13/2023
LOLZ Defi Dividends Report.
This is the LOLZ Defi Dividends report for 9/13/2023. This is an automated report. All earnings from this post will be used for project development. Token earnings will be staked to increase curation value.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
Forty percent of curation earnings are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis weekly. Currently, dividends are paid out for two to four tokens per day, such that all pool rewards are paid out once per week.
Token | Today's Dividends |
CTP | 35.102 |
ALIVE | 67.957 |
SME | 297.181 |
The dividends are divided among the top 125 LOLZ holders on a pro-rated basis. The share for each of the top 125 stakers is calculated as their staked LOLZ divided by the total staked LOLZ for the top 125 stakers.
User | LOLZ Staked | Share (%) |
@captaincryptic | 53709.51486346 | 8.85 |
@weldmaster | 50718.6303132 | 8.36 |
@cryptounicorn420 | 31717.47667413 | 5.23 |
@fun.curator | 15464.10935047 | 2.55 |
@ironshield | 15324.51828088 | 2.53 |
@hafiz34 | 15188.59500672 | 2.5 |
@dynamicrypto | 14895.81374718 | 2.46 |
@entrepidus | 14725.80663302 | 2.43 |
@thgaming | 13862.62725811 | 2.28 |
@atma.love | 13408.40726223 | 2.21 |
@der-prophet | 12469.18281159 | 2.06 |
@egistar | 11643.83753816 | 1.92 |
@dragokazo | 10038.96730815 | 1.65 |
@master-lamps | 9157.53867483 | 1.51 |
@anandkj611 | 9044.50532134 | 1.49 |
@alex2alex | 8367.53473901 | 1.38 |
@flaxz | 8294.06102536 | 1.37 |
@forsakensushi | 8169.112504 | 1.35 |
@yeckingo1 | 8046.89324801 | 1.33 |
@benefice-net | 8045.03736972 | 1.33 |
@servelle | 7715.67114838 | 1.27 |
@arpuch | 6966.81632752 | 1.15 |
@lorddiablo | 6215.51586496 | 1.02 |
@fjworld | 6206.79485995 | 1.02 |
@slothbuzz | 5850.22622393 | 0.96 |
@rayius | 5658.57041645 | 0.93 |
@cryptomeme | 5504.44316042 | 0.91 |
@chaosmagic23 | 4566.93972539 | 0.75 |
@davidthompson57 | 4547.0217535 | 0.75 |
@alive.chat | 4423.24832718 | 0.73 |
@serhotest | 4389.18009441 | 0.72 |
@hoosie | 4328.11899287 | 0.71 |
@nomaddreamer | 4208.32579664 | 0.69 |
@thebighigg | 4199.82793286 | 0.69 |
@noctury | 4196.19359838 | 0.69 |
@hivecurious | 4171.75420024 | 0.69 |
@poolweb | 3915.7837266 | 0.65 |
@ieronimus | 3876.40718231 | 0.64 |
@andy4475 | 3803.11665304 | 0.63 |
@tydynrain | 3676.45939034 | 0.61 |
@flaxz.alive | 3603.34363397 | 0.59 |
@assassyn | 3565.65159387 | 0.59 |
@kryptodenno | 3523.94296411 | 0.58 |
@dotwin1981 | 3489.52976852 | 0.58 |
@killerwot | 3423.96103021 | 0.56 |
@dubble | 3312.28183095 | 0.55 |
@fun.miner | 3305.46411339 | 0.54 |
@georgeknowsall | 3118.29357929 | 0.51 |
@imno | 3103.55218032 | 0.51 |
@chapelle | 3049.78731492 | 0.5 |
@mann0000 | 3037.1410554 | 0.5 |
@definethedollar | 3013.46600834 | 0.5 |
@happyme | 2985.64925498 | 0.49 |
@vaynard86 | 2795.88987423 | 0.46 |
@starcitizenfan | 2711.9160812 | 0.45 |
@ricardoeloy | 2706.5744946 | 0.45 |
@manuvert | 2623.32641536 | 0.43 |
@aliveandthriving | 2606.884681 | 0.43 |
@aliveprojects | 2436.18020169 | 0.4 |
@playbyhive | 2386.07563102 | 0.39 |
@fikif | 2346.14382134 | 0.39 |
@palomap3 | 2292.85861328 | 0.38 |
@thisisawesome | 2291.10890701 | 0.38 |
@bonus-fr | 2269.65443669 | 0.37 |
@amaari | 2260.15383141 | 0.37 |
@mypathtofire | 2252.77988385 | 0.37 |
@svanbo | 2222.22967564 | 0.37 |
@magic.fun | 2210.08042571 | 0.36 |
@spoonies | 2198.6734105 | 0.36 |
@gondek | 2148.12090212 | 0.35 |
@cursephantom | 2077.38092095 | 0.34 |
@blue.rabbit | 2076.1615808 | 0.34 |
@prinzvalium | 2065.94435889 | 0.34 |
@cliffagreen | 2053.33960166 | 0.34 |
@andy-vibes | 2049.5306581 | 0.34 |
@arc7icwolf | 2031.25447082 | 0.33 |
@thatcryptodave | 2009.29398848 | 0.33 |
@holovision.cash | 1991.1965092 | 0.33 |
@beststart | 1988.38235446 | 0.33 |
@tokutaro22 | 1977.94773894 | 0.33 |
@voltz-blag | 1920.51112303 | 0.32 |
@memess | 1911.63024878 | 0.32 |
@heruvim1978 | 1905.97968656 | 0.31 |
@memess.fun | 1904.80096667 | 0.31 |
@libertycrypto27 | 1870.7006259 | 0.31 |
@epic-fail | 1849.70971372 | 0.3 |
@blitzzzz | 1833.47764454 | 0.3 |
@fun.farms | 1826.48137968 | 0.3 |
@hive-loto | 1822.22177413 | 0.3 |
@ben.haase | 1815.13474524 | 0.3 |
@postgres | 1801.0 | 0.3 |
@engilhramn | 1781.41244117 | 0.29 |
@jfang003 | 1771.8145725 | 0.29 |
@win.hive | 1763.97304431 | 0.29 |
@keechadkikali | 1722.79246694 | 0.28 |
@memehive | 1715.2841208 | 0.28 |
@heartbeatonhive | 1711.80266206 | 0.28 |
@new.things | 1676.85198521 | 0.28 |
@edgerik | 1644.48012578 | 0.27 |
@stdd | 1634.85824066 | 0.27 |
@koussbar | 1624.2936067 | 0.27 |
@metzli | 1600.48138724 | 0.26 |
@belhaven14 | 1591.15579886 | 0.26 |
@dbooster | 1585.99993711 | 0.26 |
@casimodo | 1547.21795634 | 0.26 |
@freed99 | 1531.04626339 | 0.25 |
@curatingunicorn | 1517.32051728 | 0.25 |
@danielhuhservice | 1510.31265859 | 0.25 |
@holovision | 1480.704308 | 0.24 |
@savvytester | 1476.82835861 | 0.24 |
@filosof103 | 1476.3959538 | 0.24 |
@stewie.wieno | 1470.48413064 | 0.24 |
@papilloncharity | 1467.7822959 | 0.24 |
@myothuzar | 1465.34410496 | 0.24 |
@r1s2g3 | 1450.07530948 | 0.24 |
@uthantzin | 1448.81439287 | 0.24 |
@orionvk | 1407.517616 | 0.23 |
@bechibenner | 1368.31107022 | 0.23 |
@voltz.fun | 1365.12998327 | 0.23 |
@photo-curator | 1364.35053051 | 0.22 |
@challenge-fr | 1363.30493166 | 0.22 |
@kojiri | 1356.08324669 | 0.22 |
@linlove | 1354.03303806 | 0.22 |
@thinkermind | 1346.71227496 | 0.22 |
@phanty | 1340.00943796 | 0.22 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
!LOLZ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
lolztoken.com
He couldn't see that well!
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of arpuch
(5/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thank you! !LOLZ
lolztoken.com
He was kind of a big dill.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of ironshield
(1/10)
Thanks! !LOLZ
Posted using MemeHive
lolztoken.com
Whenever we go somewhere they keep asking RV there yet.
Credit: blockchainerx
@lolzbot, I sent you an $LOLZ on behalf of cryptomeme
(1/10)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Thanks!
!ALIVE
!LOLZ 👍
@lolzbot! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ hivecurious. (10/20)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.
lolztoken.com
The Goosetapo.
Credit: reddit
@lolzbot, I sent you an $LOLZ on behalf of hivecurious
(7/10)
Thank you so very much, !LOLZ team! 😁 🙏 💚 ✨ 🤙
lolztoken.com
Bartender: Are you positive?
Credit: theabsolute
@lolzbot, I sent you an $LOLZ on behalf of tydynrain
(3/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.