LOLZ Farming and Dividends Report for 6/22/2022
LOLZ Defi Report.
This is the LOLZ Defi report for 6/22/2022. This is an automated report. All liquid Hive from this post will be used to buy and burn LOLZ. Token earnings will be staked to increase curation value.
Discussion of Report
Review to come.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
LOLZ Farming Basics
Farm LOLZ tokens by delegating Hive tokens to the LOLZ Curation bots (<a href"https://peakd.com/hive-155986/@lolztoken/earn-10percent-apr-on-hive-power-delegations-to-the-lolz-project">click here to delegate HIVE). We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation.
To start farming LOLZ, delegate the following tokens to the associated curation bot.
Token | Account |
---|---|
HIVE | @lolzbot |
ALIVE | @lolz.alive |
BEATCZ | @lolz.btcz |
BEE | @lolz.bee |
CENT | @lolz.cent |
CINE | @lolz.cine |
CTP | @lolz.ctp |
DUNK | @lolz.dunk |
LEO | @lolz.leo |
LIST | @lolz.list |
MEME | @lolz.meme |
NEOXAG | @lolz.nxg |
ONEUP | @lolz.oneup |
PGM | @lolz.pgm |
PIMP | @lolz.pimp |
SME | @lolz.sme |
SPORTS | @lolz.sports |
SPT | @lolz.spt |
THGAMING | @lolz.thg |
WAIV | @lolz.waiv |
WEED | @lolz.weed |
Curation Earnings
The following table summarizes the LOLZ Curation earnings for the last 24 hours. The APR shown is calculated by dividing the daily earnings by the amount of tokens staked and delegated multiplied by 365 days. The APR for each token changes daily based on the earnings achieved. Note the APRs shown DO NOT include the 10% bonus paid to LOLZ farmers.
Token | Stake + Delegations | Curation Earnings | APR |
ALIVE | 22240.0 | 20.82 | 34.16 |
BEE | 680.0 | 2.1 | 113.49 |
BEATCZ | 1269670.0 | 209.76 | 6.03 |
CENT | 65560.0 | 144.64 | 80.53 |
CINE | 7020.0 | 2.65 | 13.8 |
CTP | 16540.0 | 6.19 | 13.65 |
DUNK | 49210.0 | 119.35 | 88.52 |
LEO | 2660.0 | 0.52 | 7.13 |
LIST | 80580.0 | 25.78 | 11.68 |
MEME | 1240470.0 | 2871.41 | 84.49 |
NEOXAG | 47070.0 | 13.95 | 10.82 |
ONEUP | 93390.0 | 161.78 | 63.23 |
PGM | 12900.0 | 33.5 | 94.78 |
PIMP | 8970.0 | 4.32 | 17.57 |
SME | 34130.0 | 12.46 | 13.33 |
SPORTS | 7239210.0 | 5597.27 | 28.22 |
SPT | 153350.0 | 191.4 | 45.56 |
THGAMING | 521060.0 | 583.26 | 40.86 |
WAIV | 14330.0 | 2.35 | 6.0 |
WEED | 18730.0 | 22.82 | 44.48 |
Farming Rewards
The following table shows the LOLZ farming rewards for today. We are rewarding delegators with LOLZ tokens equal to 110% of the value of the curation rewards received from their delegation. If you do not wish to be tagged, please drop a comment in our report stating so and we will be happy to add you to our no tag list for future reports.
Token | Farmer | Delegation | LOLZ Farmed |
ALIVE | @gondek | 283.9 | 0.05373695 |
ALIVE | @gaming.grants | 0.7 | 0.00013251 |
ALIVE | @tydynrain | 971.8 | 0.18397368 |
ALIVE | @pablodare | 124.2 | 0.02350646 |
ALIVE | @urkanon | 52.5 | 0.00993599 |
ALIVE | @cryptoalvirin | 7.5 | 0.00141564 |
ALIVE | @johndieo | 0.5 | 9.73e-05 |
ALIVE | @elgringoviejo | 5.9 | 0.0011257 |
ALIVE | @rayius | 7.2 | 0.00135881 |
ALIVE | @agreste | 10.3 | 0.00195721 |
ALIVE | @apoloo1 | 5.2 | 0.00098666 |
ALIVE | @siramadeus | 3.5 | 0.00066257 |
ALIVE | @kehrwoche | 16.5 | 0.00313198 |
ALIVE | @fnvdesigns | 114.6 | 0.02169626 |
ALIVE | @bananasfallers | 6.2 | 0.00117642 |
ALIVE | @lolz.devs | 30.4 | 0.00574593 |
ALIVE | @magicalive | 3299.4 | 0.62458762 |
ALIVE | captaincryptic | 1643.8 | 0.31118211 |
ALIVE | playbyhive | 19.6 | 0.00370753 |
ALIVE | @amaari | 15.9 | 0.00301296 |
ALIVE | @tjnew14 | 110.4 | 0.02089857 |
ALIVE | @cliffagreen | 28.6 | 0.00542208 |
ALIVE | @ianmcg | 2.1 | 0.00040057 |
ALIVE | @quelled | 0.5 | 9.448e-05 |
ALIVE | @steem82868 | 90.0 | 0.01703748 |
ALIVE | @nahueldare3627 | 65.2 | 0.012346 |
ALIVE | @hafiz34 | 2500.0 | 0.47326332 |
ALIVE | @leemah1 | 360.0 | 0.06815484 |
ALIVE | @chaosmagic23 | 14.5 | 0.0027455 |
ALIVE | @stdd | 20.0 | 0.00378611 |
ALIVE | @flaxz.alive | 5000.0 | 0.94652664 |
ALIVE | @rachaeldwatson | 1202.4 | 0.22762319 |
ALIVE | @stewie.wieno | 17.1 | 0.00322766 |
ALIVE | @wdougwatson | 1600.2 | 0.30293169 |
ALIVE | @hellene8 | 0.2 | 3.483e-05 |
ALIVE | @entrepidus | 0.3 | 5.887e-05 |
ALIVE | @forsakensushi | 176.5 | 0.03342072 |
ALIVE | @rarej | 114.7 | 0.02172241 |
ALIVE | @marshmellowman | 543.5 | 0.10288631 |
ALIVE | @aliveprojects | 2000.0 | 0.37861066 |
ALIVE | magicbeans | 151.4 | 0.02865553 |
BEE | @kolbjorn | 242.3 | 8.10121754 |
BEE | @fnvdesigns | 6.0 | 0.20031372 |
BEE | @pablodare | 0.6 | 0.02011652 |
BEE | playbyhive | 13.4 | 0.44753258 |
BEE | @brianhuang | 24.9 | 0.83367749 |
BEE | @elgringoviejo | 0.0 | 1e-08 |
BEE | @cryptounicorn420 | 20.1 | 0.67346469 |
BEE | @hoosie | 0.9 | 0.02968478 |
BEE | @danielhuhservice | 0.6 | 0.02169775 |
BEE | @lolz.devs | 0.5 | 0.01734328 |
BEE | @magic.bee | 15.0 | 0.50240902 |
BEE | @nahueldare3627 | 0.4 | 0.01181315 |
BEE | @weldmaster | 48.7 | 1.62701783 |
BEE | @crazyphantombr | 0.5 | 0.01744251 |
BEE | @amaari | 0.1 | 0.00336948 |
BEE | @gondek | 0.3 | 0.00992093 |
BEE | @arpuch | 83.0 | 2.77368531 |
BEE | @cryptoalvirin | 0.0 | 6.312e-05 |
BEE | @bokica80 | 13.4 | 0.4480441 |
BEE | @der-prophet | 30.0 | 1.00286021 |
BEE | @draco2412 | 0.0 | 0.00031614 |
BEE | @satyre | 104.1 | 3.48193677 |
BEATCZ | @ultratrain | 40.0 | 6.2e-07 |
BEATCZ | @kehrwoche | 90.8 | 1.41e-06 |
BEATCZ | @entrepidus | 814.8 | 1.261e-05 |
BEATCZ | @andy4475 | 223088.3 | 0.00345168 |
BEATCZ | @apoloo1 | 5.0 | 8e-08 |
BEATCZ | @hoosie | 96.1 | 1.49e-06 |
BEATCZ | captaincryptic | 29717.6 | 0.0004598 |
BEATCZ | playbyhive | 1053.8 | 1.631e-05 |
BEATCZ | @amaari | 815.1 | 1.261e-05 |
BEATCZ | @hatke | 477.1 | 7.38e-06 |
BEATCZ | @aliveprojects | 84.7 | 1.31e-06 |
BEATCZ | @untzuntzuntz | 37.0 | 5.7e-07 |
BEATCZ | @rachaeldwatson | 49.3 | 7.6e-07 |
BEATCZ | @agreste | 116.9 | 1.81e-06 |
BEATCZ | @gestion.alive | 95.6 | 1.48e-06 |
BEATCZ | @draco2412 | 200.0 | 3.09e-06 |
BEATCZ | @jakkal | 92.7 | 1.43e-06 |
BEATCZ | @fnvdesigns | 2.1 | 3e-08 |
BEATCZ | @chaosmagic23 | 80.9 | 1.25e-06 |
BEATCZ | @marshmellowman | 84.2 | 1.3e-06 |
BEATCZ | @wdougwatson | 14.3 | 2.2e-07 |
BEATCZ | @lolz.devs | 124.8 | 1.93e-06 |
BEATCZ | @arpuch | 54.9 | 8.5e-07 |
BEATCZ | @polarmystro | 1000000.0 | 0.01547225 |
BEATCZ | magicbeans | 6082.2 | 9.411e-05 |
CENT | @gondek | 595.8 | 0.3321915 |
CENT | @kehrwoche | 195.6 | 0.10905568 |
CENT | @bananasfallers | 62.3 | 0.03475029 |
CENT | @tydynrain | 67.9 | 0.03783677 |
CENT | @cryptounicorn420 | 5806.2 | 3.23720552 |
CENT | @brianhuang | 10063.4 | 5.61077075 |
CENT | @curatingunicorn | 7000.0 | 3.90279961 |
CENT | @entrepidus | 25.2 | 0.0140754 |
CENT | @urkanon | 8.8 | 0.00490445 |
CENT | @cryptoalvirin | 18.9 | 0.01051969 |
CENT | @lolz.devs | 209.1 | 0.1165929 |
CENT | playbyhive | 169.5 | 0.0945045 |
CENT | @fnvdesigns | 549.0 | 0.30607856 |
CENT | @siramadeus | 11.4 | 0.00636534 |
CENT | @elgringoviejo | 13.2 | 0.00738122 |
CENT | @familiadare | 0.7 | 0.00041448 |
CENT | @pablodare | 1147.6 | 0.63983931 |
CENT | @hoosie | 430.8 | 0.24018424 |
CENT | @der-prophet | 614.8 | 0.34280147 |
CENT | @danielhuhservice | 19.6 | 0.01093268 |
CENT | @nahueldare3627 | 86.0 | 0.04797031 |
CENT | @belhaven14 | 390.6 | 0.21777661 |
CENT | @hatke | 0.2 | 0.00012634 |
CENT | @aliveprojects | 38.5 | 0.0214749 |
CENT | @alive.chat | 119.3 | 0.06649018 |
CENT | @cliffagreen | 12.2 | 0.00682377 |
CENT | @rayius | 132.7 | 0.07400774 |
CENT | @lofone | 180.5 | 0.10066141 |
CENT | @ironshield | 1000.0 | 0.5575428 |
CENT | @onw | 0.0 | 2.566e-05 |
CENT | @ianmcg | 39.0 | 0.0217551 |
CENT | @rarej | 804.7 | 0.44868225 |
CENT | @tjnew14 | 34.6 | 0.01928584 |
CENT | @khaos24 | 21.3 | 0.0118881 |
CENT | @jamicueco1996 | 4.1 | 0.00229533 |
CENT | @castbest | 1.7 | 0.00092131 |
CENT | @indiebandguru | 10.0 | 0.00557543 |
CENT | @weldmaster | 6492.8 | 3.62003558 |
CENT | @bokica80 | 100.0 | 0.05575428 |
CENT | @forsakensushi | 1850.0 | 1.03143238 |
CENT | @s3rg4 | 55.0 | 0.03066485 |
CENT | @arpuch | 968.9 | 0.54022729 |
CENT | @draco2412 | 5.5 | 0.00307701 |
CENT | @rachaeldwatson | 27.3 | 0.01519397 |
CENT | @leemah1 | 489.8 | 0.27309723 |
CENT | @arthursiq5 | 1.0 | 0.00055754 |
CENT | @chaosmagic23 | 80.8 | 0.04504392 |
CENT | @agreste | 2.6 | 0.00143385 |
CENT | @steem82868 | 5000.0 | 2.78771401 |
CENT | @dynamicrypto | 35.0 | 0.01950285 |
CENT | @budino04 | 10.9 | 0.00609282 |
CENT | @zottone444 | 2894.5 | 1.61383017 |
CENT | @nayfull | 0.0 | 3.24e-06 |
CENT | @stewie.wieno | 516.8 | 0.28811987 |
CENT | @valdiva | 190.6 | 0.1062603 |
CENT | @mpoukovo | 85.2 | 0.0474765 |
CENT | captaincryptic | 2000.0 | 1.1150856 |
CENT | @imno | 2248.2 | 1.25345786 |
CENT | @akumagai | 32.4 | 0.01806519 |
CENT | @marshmellowman | 158.2 | 0.08820363 |
CENT | @satyre | 1000.3 | 0.55773244 |
CENT | magicbeans | 155.3 | 0.08661121 |
CINE | @kehrwoche | 31.6 | 0.00764652 |
CINE | @lolz.devs | 1.2 | 0.0002863 |
CINE | @apoloo1 | 0.1 | 1.574e-05 |
CINE | @pablodare | 26.1 | 0.00630238 |
CINE | @cryptounicorn420 | 4.8 | 0.00116912 |
CINE | @hoosie | 1.7 | 0.00039966 |
CINE | @cinetv.curate | 5000.0 | 1.20820349 |
CINE | @fnvdesigns | 0.2 | 6.034e-05 |
CINE | captaincryptic | 1007.1 | 0.24335075 |
CINE | @aliveprojects | 9.5 | 0.00230162 |
CINE | @nahueldare3627 | 167.0 | 0.04035946 |
CINE | @khaos24 | 0.0 | 1.38e-06 |
CINE | @cryptoalvirin | 0.1 | 1.427e-05 |
CINE | @urkanon | 0.0 | 1.7e-07 |
CINE | @gestion.alive | 0.4 | 0.00010517 |
CINE | @johndieo | 0.6 | 0.0001517 |
CINE | @thatcryptodave | 350.0 | 0.08457424 |
CINE | @rachaeldwatson | 12.4 | 0.00300483 |
CINE | playbyhive | 7.1 | 0.00171492 |
CINE | @hellene8 | 0.0 | 4.8e-07 |
CINE | @forsakensushi | 13.5 | 0.00327205 |
CINE | @marshmellowman | 120.7 | 0.0291594 |
CTP | @urkanon | 1.5 | 0.00026339 |
CTP | @pablodare | 629.4 | 0.11417199 |
CTP | @kehrwoche | 39.6 | 0.00719197 |
CTP | playbyhive | 55.6 | 0.01008494 |
CTP | @elgringoviejo | 0.1 | 2.177e-05 |
CTP | @brianhuang | 1049.2 | 0.19032812 |
CTP | @cryptounicorn420 | 746.1 | 0.13534537 |
CTP | @bananasfallers | 28.7 | 0.00521326 |
CTP | @nahueldare3627 | 128.2 | 0.02326185 |
CTP | captaincryptic | 2211.4 | 0.40115156 |
CTP | @aliveprojects | 171.4 | 0.03108473 |
CTP | @alive.chat | 137.7 | 0.02498297 |
CTP | @chaosmagic23 | 50.1 | 0.00908089 |
CTP | @mann0000 | 23.4 | 0.00424948 |
CTP | @s3rg4 | 100.0 | 0.01814002 |
CTP | @khaos24 | 6.0 | 0.00109638 |
CTP | @iamalivechalleng | 2130.6 | 0.38648499 |
CTP | @cryptoalvirin | 0.8 | 0.00014167 |
CTP | @untzuntzuntz | 0.2 | 3.41e-05 |
CTP | @weldmaster | 24.0 | 0.00435977 |
CTP | @rynow | 8.8 | 0.00159632 |
CTP | @fnvdesigns | 0.5 | 8.834e-05 |
CTP | @leemah1 | 363.5 | 0.06594004 |
CTP | @johndieo | 0.1 | 2.014e-05 |
CTP | @cliffagreen | 17.1 | 0.00310339 |
CTP | @flaxz.ctp | 5000.0 | 0.90700076 |
CTP | @thatcryptodave | 1750.0 | 0.31745026 |
CTP | @tydynrain | 50.0 | 0.00907001 |
CTP | @draco2412 | 0.0 | 2.18e-06 |
CTP | @rachaeldwatson | 6.7 | 0.00121339 |
CTP | @yeckingo1 | 505.0 | 0.09160708 |
CTP | @lolz.devs | 3.9 | 0.00071 |
CTP | @mpoukovo | 34.1 | 0.00618248 |
CTP | @pynutbater | 9.0 | 0.00163061 |
CTP | @marshmellowman | 500.0 | 0.09070008 |
CTP | magicbeans | 343.5 | 0.06230968 |
DUNK | @gestion.alive | 126.0 | 0.00011198 |
DUNK | @hoosie | 23.8 | 2.111e-05 |
DUNK | @kehrwoche | 77.0 | 6.844e-05 |
DUNK | @lolz.devs | 10.8 | 9.63e-06 |
DUNK | captaincryptic | 4717.6 | 0.00419369 |
DUNK | @metzli | 644.8 | 0.00057324 |
DUNK | @aliveprojects | 214.1 | 0.00019035 |
DUNK | @alive.chat | 276.8 | 0.00024605 |
DUNK | @iamalivechalleng | 316.5 | 0.00028139 |
DUNK | @chapelle | 24278.3 | 0.02158222 |
DUNK | @weldmaster | 297.4 | 0.00026434 |
DUNK | @ironshield | 5000.0 | 0.00444475 |
DUNK | @rynow | 33.8 | 3.001e-05 |
DUNK | @stewie.wieno | 658.2 | 0.00058512 |
DUNK | @arpuch | 4068.8 | 0.00361693 |
DUNK | @marshmellowman | 34.6 | 3.077e-05 |
DUNK | magicbeans | 997.2 | 0.00088644 |
LEO | @gondek | 7.9 | 0.00415401 |
LEO | @brianhuang | 5.2 | 0.00272136 |
LEO | @johndieo | 0.7 | 0.00036902 |
LEO | @apoloo1 | 0.4 | 0.00022456 |
LEO | @steem82868 | 325.0 | 0.17011776 |
LEO | @elgringoviejo | 0.0 | 6.28e-06 |
LEO | @danielhuhservice | 1.5 | 0.0007637 |
LEO | captaincryptic | 1867.1 | 0.97732075 |
LEO | @aliveprojects | 9.9 | 0.0051899 |
LEO | @weldmaster | 203.6 | 0.10658898 |
LEO | @jim-crypto | 15.2 | 0.00797041 |
LEO | @crazyphantombr | 2.2 | 0.00113325 |
LEO | @cryptoalvirin | 0.0 | 1.884e-05 |
LEO | @arpuch | 175.0 | 0.09160187 |
LEO | @nahueldare3627 | 0.2 | 0.00012248 |
LEO | @bananasfallers | 2.1 | 0.00108404 |
LEO | @fnvdesigns | 3.8 | 0.00199116 |
LIST | @kehrwoche | 34.7 | 0.00181262 |
LIST | @urkanon | 3.7 | 0.00019246 |
LIST | @thelogicaldude | 40000.0 | 2.08808861 |
LIST | @hivelist | 10000.0 | 0.52202215 |
LIST | @gondek | 12.7 | 0.00066136 |
LIST | @pzwinz | 2.7 | 0.0001428 |
LIST | @johndieo | 1.3 | 6.713e-05 |
LIST | @apoloo1 | 0.8 | 4.379e-05 |
LIST | @elgringoviejo | 0.7 | 3.848e-05 |
LIST | @pablodare | 4855.3 | 0.25345574 |
LIST | @cryptounicorn420 | 299.9 | 0.01565363 |
LIST | captaincryptic | 778.0 | 0.04061349 |
LIST | @rachaeldwatson | 309.0 | 0.01612999 |
LIST | @nahueldare3627 | 24.4 | 0.00127625 |
LIST | @cryptoalvirin | 0.0 | 8e-08 |
LIST | @bokica80 | 114.8 | 0.00599454 |
LIST | @weldmaster | 2020.9 | 0.10549767 |
LIST | @rayius | 16.8 | 0.00087787 |
LIST | @tydynrain | 0.7 | 3.818e-05 |
LIST | @cnps | 8398.3 | 0.4384089 |
LIST | @wkm | 1036.9 | 0.05412627 |
LIST | @cabalcoffers | 1737.3 | 0.09069101 |
LIST | playbyhive | 242.9 | 0.01268189 |
LIST | @thatcryptodave | 3750.0 | 0.19575831 |
LIST | @draco2412 | 0.8 | 4.403e-05 |
LIST | @zottone444 | 4380.9 | 0.22869458 |
LIST | @chaosmagic23 | 32.6 | 0.00170009 |
LIST | @lolz.devs | 7.2 | 0.0003775 |
LIST | @mpoukovo | 316.0 | 0.01649576 |
LIST | @forsakensushi | 801.5 | 0.04184019 |
LIST | @valdiva | 15.8 | 0.00082565 |
LIST | @steem82868 | 200.0 | 0.01044044 |
LIST | @dubble | 42.0 | 0.00219347 |
LIST | @belhaven14 | 3.3 | 0.00016985 |
MEME | @steem82868 | 57450.0 | 0.68244596 |
MEME | @criptosectadepit | 5658.6 | 0.06721879 |
MEME | @kehrwoche | 1267.8 | 0.0150606 |
MEME | @lolz.devs | 983.7 | 0.01168511 |
MEME | @rynow | 249.7 | 0.00296577 |
MEME | playbyhive | 8174.4 | 0.09710341 |
MEME | @brianhuang | 63442.9 | 0.75363494 |
MEME | @apoloo1 | 152.4 | 0.00181005 |
MEME | @cryptounicorn420 | 118.2 | 0.00140392 |
MEME | @pablodare | 3066.0 | 0.03642087 |
MEME | @hoosie | 498.9 | 0.00592621 |
MEME | @fnvdesigns | 9.1 | 0.00010774 |
MEME | captaincryptic | 24211.2 | 0.28760432 |
MEME | @rachaeldwatson | 3178.8 | 0.03776121 |
MEME | @urkanon | 2.8 | 3.302e-05 |
MEME | @amaari | 255.5 | 0.0030348 |
MEME | @hatke | 946.2 | 0.01124015 |
MEME | @aliveprojects | 323.4 | 0.00384178 |
MEME | @mann0000 | 2865.3 | 0.03403721 |
MEME | @arpuch | 45163.2 | 0.5364911 |
MEME | @ironshield | 10000.0 | 0.11878955 |
MEME | @arthursiq5 | 3000.0 | 0.03563686 |
MEME | @iamalivechalleng | 26.3 | 0.00031295 |
MEME | @untzuntzuntz | 377.2 | 0.00448085 |
MEME | @weldmaster | 499.9 | 0.00593864 |
MEME | @eddwood | 1146.2 | 0.01361609 |
MEME | @der-prophet | 4000.0 | 0.04751582 |
MEME | @belhaven14 | 1313.5 | 0.01560322 |
MEME | @cliffagreen | 19.3 | 0.00022937 |
MEME | @quelled | 500.5 | 0.00594487 |
MEME | @servelle | 4475.7 | 0.05316719 |
MEME | @rarej | 7472.4 | 0.08876448 |
MEME | @johndieo | 84.8 | 0.00100784 |
MEME | @nahueldare3627 | 2.8 | 3.308e-05 |
MEME | @egistar | 4500.0 | 0.0534553 |
MEME | @chaosmagic23 | 7.5 | 8.901e-05 |
MEME | @ww-ww | 3659.7 | 0.04347345 |
MEME | @trentonlundy1 | 13.0 | 0.00015428 |
MEME | @andy.zaphod | 170017.4 | 2.01962851 |
MEME | @ianmcg | 1000.0 | 0.01187895 |
MEME | @agreste | 19.3 | 0.00022897 |
MEME | @marshmellowman | 80993.9 | 0.96212319 |
MEME | @dubble | 566.5 | 0.00672937 |
MEME | @quinnertronics | 2211.1 | 0.02626546 |
MEME | @smallboost | 10000.0 | 0.11878955 |
MEME | @mpoukovo | 978.9 | 0.01162873 |
MEME | @steven-patrick | 623.8 | 0.00741066 |
MEME | @dynamicrypto | 25000.0 | 0.29697387 |
MEME | @memehive | 300000.0 | 3.56368649 |
MEME | @pynutbater | 185.7 | 0.00220625 |
MEME | @satyre | 40906.4 | 0.48592552 |
MEME | @cryptokungfu | 4278.0 | 0.05081817 |
MEME | @rentmoney | 25000.0 | 0.29697387 |
NEOXAG | @kehrwoche | 25.4 | 0.00014493 |
NEOXAG | @fnvdesigns | 7.4 | 4.208e-05 |
NEOXAG | @pablodare | 35.3 | 0.00020126 |
NEOXAG | @urkanon | 4.3 | 2.424e-05 |
NEOXAG | @johndieo | 735.1 | 0.0041875 |
NEOXAG | @apoloo1 | 28.3 | 0.00016146 |
NEOXAG | @steem82868 | 800.0 | 0.00455693 |
NEOXAG | @elgringoviejo | 0.1 | 7.8e-07 |
NEOXAG | @hoosie | 1557.7 | 0.00887297 |
NEOXAG | @danielhuhservice | 6.2 | 3.514e-05 |
NEOXAG | captaincryptic | 10379.5 | 0.05912351 |
NEOXAG | @arthursiq5 | 100.0 | 0.00056962 |
NEOXAG | @crazyphantombr | 28.1 | 0.00016032 |
NEOXAG | @rarej | 3518.2 | 0.02004044 |
NEOXAG | @aliveprojects | 121.4 | 0.00069179 |
NEOXAG | @iamalivechalleng | 766.8 | 0.00436768 |
NEOXAG | @rachaeldwatson | 12.4 | 7.05e-05 |
NEOXAG | @amaari | 4.5 | 2.575e-05 |
NEOXAG | @akumagai | 822.2 | 0.00468322 |
NEOXAG | @nahueldare3627 | 28.1 | 0.0001601 |
NEOXAG | @cryptoalvirin | 0.5 | 2.74e-06 |
NEOXAG | @bokica80 | 100.0 | 0.00056962 |
NEOXAG | @der-prophet | 10000.0 | 0.05696168 |
NEOXAG | @freed99 | 15.7 | 8.925e-05 |
NEOXAG | @chaosmagic23 | 9.9 | 5.612e-05 |
NEOXAG | @alive.chat | 85.7 | 0.0004883 |
NEOXAG | @aliveandthriving | 7.4 | 4.21e-05 |
NEOXAG | @ianmcg | 7.8 | 4.465e-05 |
NEOXAG | @blue.rabbit | 3566.9 | 0.02031769 |
NEOXAG | @nayfull | 29.6 | 0.00016847 |
NEOXAG | @leemah1 | 795.7 | 0.00453251 |
NEOXAG | @marshmellowman | 213.5 | 0.00121591 |
NEOXAG | @smallboost | 2878.1 | 0.01639391 |
NEOXAG | @arpuch | 123.0 | 0.00070057 |
NEOXAG | playbyhive | 14.6 | 8.289e-05 |
NEOXAG | @wdougwatson | 239.2 | 0.00136246 |
NEOXAG | @lolz.devs | 18.7 | 0.00010671 |
NEOXAG | @mpoukovo | 186.8 | 0.00106427 |
NEOXAG | @mann0000 | 29.9 | 0.00017045 |
NEOXAG | @thatcryptodave | 5000.0 | 0.02848084 |
NEOXAG | @manuvert | 1000.0 | 0.00569617 |
NEOXAG | @belhaven14 | 5.9 | 3.382e-05 |
ONEUP | @ydaiznfts | 51.0 | 0.01044822 |
ONEUP | @kehrwoche | 88.2 | 0.01805144 |
ONEUP | @fnvdesigns | 263.9 | 0.05402827 |
ONEUP | @brianhuang | 4396.7 | 0.90020237 |
ONEUP | @steem82868 | 850.0 | 0.17403134 |
ONEUP | @lolz.devs | 84.3 | 0.01726378 |
ONEUP | @cryptounicorn420 | 82.2 | 0.01681996 |
ONEUP | @johndieo | 16.7 | 0.00341357 |
ONEUP | @lorddiablo | 291.1 | 0.05960161 |
ONEUP | playbyhive | 227.8 | 0.04664165 |
ONEUP | @apoloo1 | 27.5 | 0.00562969 |
ONEUP | @elgringoviejo | 0.1 | 1.579e-05 |
ONEUP | @familiadare | 0.0 | 2.4e-07 |
ONEUP | @imno | 27363.0 | 5.60236904 |
ONEUP | @hoosie | 220.8 | 0.04520174 |
ONEUP | @danielhuhservice | 2.9 | 0.00058657 |
ONEUP | @bananasfallers | 71.5 | 0.014636 |
ONEUP | captaincryptic | 2381.3 | 0.48755428 |
ONEUP | @belhaven14 | 1170.7 | 0.2396985 |
ONEUP | @crazyphantombr | 873.6 | 0.17885967 |
ONEUP | @aliveprojects | 20.0 | 0.00408756 |
ONEUP | @mann0000 | 228.5 | 0.04678982 |
ONEUP | @nahueldare3627 | 135.6 | 0.02775782 |
ONEUP | @gondek | 267.9 | 0.05485243 |
ONEUP | @ianmcg | 1231.8 | 0.25219563 |
ONEUP | @entrepidus | 20000.0 | 4.09485515 |
ONEUP | @cryptoalvirin | 14.3 | 0.002925 |
ONEUP | @jamicueco1996 | 0.0 | 5.49e-06 |
ONEUP | @castbest | 0.0 | 1.2e-07 |
ONEUP | @indiebandguru | 251.8 | 0.05155748 |
ONEUP | @weldmaster | 3138.5 | 0.64258052 |
ONEUP | @rarej | 34.8 | 0.00712541 |
ONEUP | @rynow | 1.2 | 0.00025572 |
ONEUP | @der-prophet | 10000.0 | 2.04742758 |
ONEUP | @arpuch | 765.8 | 0.1567841 |
ONEUP | @forsakensushi | 10000.0 | 2.04742758 |
ONEUP | @s3rg4 | 100.0 | 0.02047428 |
ONEUP | @freed99 | 240.7 | 0.04927349 |
ONEUP | @chaosmagic23 | 13.2 | 0.00271074 |
ONEUP | @siramadeus | 2.0 | 0.00040949 |
ONEUP | @blue.rabbit | 207.1 | 0.04239847 |
ONEUP | @rachaeldwatson | 97.6 | 0.01999259 |
ONEUP | @cantfoldaces | 1000.0 | 0.20474276 |
ONEUP | @nayfull | 0.0 | 3e-08 |
ONEUP | @zyleaaelyz | 0.0 | 5e-08 |
ONEUP | @mpoukovo | 40.0 | 0.00819915 |
ONEUP | @yeckingo1 | 500.0 | 0.10237138 |
ONEUP | @hellene8 | 0.0 | 6.43e-06 |
ONEUP | @pynutbater | 59.8 | 0.01224368 |
ONEUP | @marshmellowman | 60.0 | 0.01228457 |
ONEUP | magicbeans | 8.4 | 0.00172567 |
PGM | @gondek | 20.1 | 0.06373197 |
PGM | @fnvdesigns | 4.7 | 0.01488204 |
PGM | @brianhuang | 509.8 | 1.61843704 |
PGM | @lolz.pgm | 318.3 | 1.01041975 |
PGM | @entrepidus | 242.0 | 0.76826156 |
PGM | @pablodare | 666.4 | 2.11573228 |
PGM | playbyhive | 92.3 | 0.29309838 |
PGM | @lolz.devs | 25.0 | 0.07950002 |
PGM | @bananasfallers | 466.0 | 1.4793797 |
PGM | @steem82868 | 300.0 | 0.95239036 |
PGM | @elgringoviejo | 1.7 | 0.00533339 |
PGM | @familiadare | 3.9 | 0.01238099 |
PGM | @untzuntzuntz | 14.0 | 0.04440065 |
PGM | @cryptounicorn420 | 1000.0 | 3.17463455 |
PGM | @arpuch | 220.0 | 0.6984196 |
PGM | @lozio71 | 438.5 | 1.39203167 |
PGM | @thaddeusprime | 88.0 | 0.27936784 |
PGM | captaincryptic | 170.8 | 0.54231651 |
PGM | @hatke | 96.7 | 0.30696272 |
PGM | @criptosectadepit | 1000.0 | 3.17463455 |
PGM | @ironshield | 10.0 | 0.03174635 |
PGM | @curatingunicorn | 4269.4 | 13.55372337 |
PGM | @thgaming | 2000.0 | 6.3492691 |
PGM | @berthold | 10.0 | 0.03174635 |
