Women's World Cup Contest - Recap of day 14
Here are the results after the 14th day of the competition
Let's look back at the matches of the day in the Women's World Cup!
South Africa faced Italy in a thrilling encounter, with South Africa winning against all odds with a 3-2 score. Argentina took on Sweden, but Sweden dominated, clinching a 2-0 win. In an intense showdown, Jamaica and Brazil played to a goalless draw, leaving us all waiting for the next big moment. And finally, Panama and France gave their all, with France coming out on top with an impressive 6-3 victory.
It's been an action-packed day, and as the last group stage day approaches, we can't wait to see what surprises it will bring!
Participants
There are now 320 registered participants.
Don't forget that, if you want to participate, you need to register for the contest by sending 1 HIVE to @hivebuzz.pool with the memo worldcup2023
. This is a one-time registration and it will be added to the prize pool.
You can enter the competition at any time and the sooner you register and play the more chances you have of winning a bigger prize.
Matches
Teams | Valid bets | Team A | Tie | Team B | Winner |
---|---|---|---|---|---|
New Zealand vs Norway | 226 | 19 | 14 | 193 | New Zealand |
Australia vs Ireland | 234 | 206 | 6 | 22 | Australia |
Nigeria vs Canada | 243 | 42 | 21 | 180 | - |
Philippines vs Switzerland | 248 | 28 | 14 | 206 | Switzerland |
Spain vs Costa Rica | 247 | 227 | 7 | 13 | Spain |
United States vs Vietnam | 250 | 231 | 7 | 12 | United States |
Zambia vs Japan | 251 | 14 | 12 | 225 | Japan |
England vs Haiti | 263 | 252 | 4 | 7 | England |
Denmark vs China | 263 | 182 | 39 | 42 | Denmark |
Sweden vs South Africa | 263 | 230 | 17 | 16 | Sweden |
Netherlands vs Portugal | 253 | 178 | 41 | 34 | Netherlands |
France vs Jamaica | 263 | 251 | 5 | 7 | - |
Italy vs Argentina | 278 | 134 | 49 | 95 | Italy |
Germany vs Morocco | 280 | 267 | 4 | 9 | Germany |
Brazil vs Panama | 276 | 268 | 4 | 4 | Brazil |
Colombia vs South Korea | 266 | 76 | 60 | 130 | Colombia |
New Zealand vs Philippines | 275 | 264 | 3 | 8 | Philippines |
Switzerland vs Norway | 275 | 47 | 52 | 176 | - |
Japan vs Costa Rica | 279 | 257 | 7 | 15 | Japan |
Spain vs Zambia | 275 | 270 | 2 | 3 | Spain |
Canada vs Ireland | 266 | 206 | 32 | 28 | Canada |
United States vs Netherlands | 281 | 213 | 31 | 37 | - |
Portugal vs Vietnam | 285 | 273 | 8 | 4 | Portugal |
Australia vs Nigeria | 280 | 193 | 20 | 67 | Nigeria |
Argentina vs South Africa | 285 | 250 | 22 | 13 | - |
England vs Denmark | 283 | 246 | 19 | 18 | England |
China vs Haiti | 283 | 238 | 27 | 18 | China |
Sweden vs Italy | 276 | 158 | 41 | 77 | Sweden |
France vs Brazil | 282 | 59 | 42 | 181 | France |
Panama vs Jamaica | 278 | 10 | 29 | 239 | Jamaica |
South Korea vs Morocco | 262 | 228 | 16 | 18 | Morocco |
Norway vs Philippines | 270 | 229 | 11 | 30 | Norway |
Switzerland vs New Zealand | 266 | 190 | 44 | 32 | - |
Germany vs Colombia | 264 | 237 | 9 | 18 | Colombia |
Costa Rica vs Zambia | 251 | 175 | 32 | 44 | Zambia |
Japan vs Spain | 251 | 35 | 22 | 194 | Japan |
Ireland vs Nigeria | 258 | 37 | 21 | 200 | - |
Canada vs Australia | 253 | 80 | 27 | 146 | Australia |
Vietnam vs Netherlands | 281 | 7 | 0 | 274 | Netherlands |
Portugal vs United States | 278 | 42 | 9 | 227 | - |
Haiti vs Denmark | 268 | 11 | 4 | 253 | Denmark |
China vs England | 268 | 19 | 7 | 242 | England |
South Africa vs Italy | 272 | 78 | 12 | 182 | South Africa |
Argentina vs Sweden | 285 | 49 | 12 | 224 | Sweden |
Jamaica vs Brazil | 276 | 13 | 12 | 251 | - |
Panama vs France | 279 | 2 | 1 | 276 | France |
Contest ranking
Here are some statistics and the current ranking of our contest.
badges | owners | badges | owners |
---|---|---|---|
31 | 1 | 15 | 4 |
30 | 2 | 14 | 7 |
29 | 11 | 13 | 4 |
28 | 23 | 12 | 9 |
27 | 30 | 11 | 2 |
26 | 27 | 10 | 5 |
25 | 35 | 9 | 5 |
24 | 28 | 8 | 5 |
23 | 20 | 7 | 3 |
22 | 18 | 6 | 1 |
21 | 11 | 5 | 3 |
20 | 13 | 4 | 3 |
19 | 11 | 3 | 1 |
18 | 16 | 2 | 2 |
17 | 6 | 1 | 4 |
16 | 4 |
The contest ranking is buzzing. @dwixer is holding strong at the top with 31 badges, while @shamzy and @ynwa.andree are not far behind, both with 30 badges each!
But nothing is set in stone and surprises are still possible. With the knock out phase coming soon, the competition will get even more intense.
Here are the top 25 players:
Rank | Name | Badges |
---|---|---|
1 | @dwixer | 31 |
2 | @ynwa.andree | 30 |
3 | @shamzy | 30 |
4 | @lightpen | 29 |
5 | @josediccus | 29 |
6 | @arc7icwolf | 29 |
7 | @joseal2020 | 29 |
8 | @danideuder | 29 |
9 | @xrayman | 29 |
10 | @alovely088 | 29 |
11 | @orionvk | 29 |
12 | @jorgebgt | 29 |
13 | @wealthwess | 29 |
14 | @erikah | 29 |
15 | @cryptodonator | 28 |
16 | @ifarmgirl | 28 |
17 | @merit.ahama | 28 |
18 | @mhizsmiler.leo | 28 |
19 | @bitandi | 28 |
20 | @bombus | 28 |
21 | @ferod23 | 28 |
22 | @adalathu | 28 |
23 | @edwarlyn11 | 28 |
24 | @micheal87 | 28 |
25 | @adedayoolumide | 28 |
If your name is not in the above list and are curious to know where you stand, no worries! You can find the full ranking by visiting : https://hivebuzz.me/rankingwc
Congratulations to those who successfully predicted the results.
Thank you to our sponsors
Thanks to the generosity of our sponsors, the prize pool currently contains 6000 HIVE
@actifit | @arcange | @poshtoken | @wrestorgonline |
@disregardfiat | @roelandp | @sagarkothari88 | @threespeak |
Wow, keep it up guys. Goodluck everyone.
Till the last match, climbing and descending remains a possibility. Let's go there!!!
Hey @hivebuzz friends, I noticed that several users who were complaining in yesterday's post about voting for South Africa by mistake changed their vote to Italy after the update and they got South Africa's win badge.
Could you please correct that and remove the medal to these users, so that we continue to maintain a fair competition. Thanks
Not a chirp out of them today . 🤣🤣🤣
Hahaha, something obvious, let's hope the hivebuzz team will fix it.
It's been done both in our last recap, in the ranking on our website, and with the badges awarded to them.
https://leofinance.io/threads/nietokilll/re-leothreads-zqcdwjqx
The rewards earned on this comment will go directly to the people ( nietokilll ) sharing the post on LeoThreads,LikeTu,dBuzz.
⚽ !PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444